Dbscore.com

English Premier League

Qısa Ad: ENG PR

Ölkə: England

England

English Premier League Oyunçu göstəriciləri 2024-2025

Seçilmiş mövsüm üçün bütün oyunçu statistikalarını kəşf edin və hadisələri canlı izləyin!

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Erling Haaland Manchester City Manchester City 17 1530 12 (1) 71 38 10 2 123.55
2 Chris Wood Nottingham Forest Nottingham Forest 17 (1) 1335 8 (2) 31 19 10 1 117.58
3 Mohamed Salah Ghaly Liverpool Liverpool 15 1320 9 (4) 51 28 21 4 116.76
4 Bryan Mbeumo Brentford Brentford 17 1527 8 (2) 28 17 18 3 127.16
5 Cole Jermaine Palmer Chelsea Chelsea 16 1392 8 (3) 57 25 36 4 122.99
6 Danny Welbeck Brighton Hove Albion Brighton Hove Albion 14 (1) 1119 6 35 13 13 3 97.6
7 Yoane Wissa Brentford Brentford 14 (1) 1054 8 24 14 22 0 97.67
8 Liam Delap Ipswich Town Ipswich Town 16 (1) 1199 6 28 12 21 1 107.32
9 Nicolas Jackson Chelsea Chelsea 15 1194 9 41 22 13 2 109.15
10 Ollie Watkins Aston Villa Aston Villa 17 (3) 1145 6 (1) 44 22 21 2 115.33
11 Matheus Cunha Wolves Wolves 16 (1) 1338 8 46 18 28 5 119.17
12 Luis Fernando Diaz Marulanda Liverpool Liverpool 15 (5) 883 5 24 10 14 2 105.32
13 Dominic Solanke Tottenham Hotspur Tottenham Hotspur 13 1151 5 32 17 18 1 94.62
14 Kai Havertz Arsenal Arsenal 16 1392 6 37 14 17 0 112.29
15 Harvey Barnes Newcastle United Newcastle United 17 (11) 747 5 26 9 11 0 113.22
16 Jorgen Strand Larsen Wolves Wolves 16 1325 6 26 16 9 0 109.03
17 Alexander Isak Newcastle United Newcastle United 15 1204 10 46 21 6 2 110.08
18 Antoine Semenyo AFC Bournemouth AFC Bournemouth 15 1302 4 63 15 20 2 109.3
19 Jhon Durán Aston Villa Aston Villa 17 (14) 560 7 29 15 13 0 112.61
20 Brennan Johnson Tottenham Hotspur Tottenham Hotspur 16 (3) 1174 6 37 11 10 0 112.52
21 Noni Madueke Chelsea Chelsea 15 (2) 1033 5 49 22 13 2 106.84
22 Francisco Evanilson de Lima Barbosa FC Porto FC Porto 15 (1) 1120 4 34 16 27 1 103.17
23 Jamie Vardy Leicester City Leicester City 15 1199 5 (1) 19 8 7 1 102.08
24 Raul Alonso Jimenez Rodriguez Fulham Fulham 16 (4) 974 4 (1) 34 15 18 0 108.53
25 Son Heung Min Tottenham Hotspur Tottenham Hotspur 13 (1) 988 5 30 16 11 2 99.46
26 Mateo Kovacic Manchester City Manchester City 13 (2) 987 3 21 6 8 1 90.52
27 Harry Wilson Fulham Fulham 12 (10) 329 3 10 3 5 1 77.79
28 Sammie Szmodics Blackburn Rovers Blackburn Rovers 15 (4) 831 3 19 11 8 0 96.35
29 James Maddison Tottenham Hotspur Tottenham Hotspur 16 (3) 1033 7 27 15 38 2 118.34
30 Rayan Ait Nouri Wolves Wolves 16 1374 3 16 5 18 0 109.97
31 Dwight Mcneil Everton Everton 13 1143 3 23 8 13 0 93.72
32 Emile Smith Rowe Fulham Fulham 16 (2) 1102 3 18 4 9 0 108.22
33 Gabriel Teodoro Martinelli Silva Arsenal Arsenal 15 (4) 950 4 18 10 7 0 101.89
34 Bukayo Saka Arsenal Arsenal 16 1277 4 (1) 46 18 32 6 124.25
35 Morgan Rogers Aston Villa Aston Villa 17 1408 5 32 9 22 1 118.34
36 João Pedro Junqueira de Jesus Brighton Hove Albion Brighton Hove Albion 11 (2) 773 4 18 7 20 2 77.95
37 Josko Gvardiol Manchester City Manchester City 16 (1) 1392 4 23 8 13 2 113.46
38 Alejandro Garnacho Manchester United Manchester United 15 (5) 941 3 36 16 19 1 98.32
39 Facundo Buonanotte Leicester City Leicester City 13 (3) 918 4 22 9 18 2 91.63
40 Jarrod Bowen West Ham United West Ham United 17 1509 3 (1) 43 20 19 3 122.01
41 Jean Philippe Mateta Crystal Palace Crystal Palace 17 (2) 1256 3 (1) 33 12 13 1 113.3
42 Michael Vincent Keane Everton Everton 9 810 2 8 3 0 1 61.76
43 Jordan Ayew Leicester City Leicester City 15 (8) 680 2 (1) 17 6 23 0 96.75
44 John Stones Manchester City Manchester City 8 (4) 331 2 2 2 1 0 52.44
45 Leandro Trossard Arsenal Arsenal 17 (7) 919 3 22 8 12 0 114.81
46 Alex Iwobi Nigeria Nigeria 16 1395 5 27 14 9 4 114.79
47 Dominic Calvert-Lewin Everton Everton 15 (1) 1166 2 34 14 16 0 100.63
48 Joelinton Cassio Apolinario de Lira Newcastle United Newcastle United 16 1326 2 25 8 18 2 109.16
49 Diogo Jota Liverpool Liverpool 8 (1) 509 3 16 4 8 1 54.94
50 Tomas Soucek West Ham United West Ham United 16 (3) 1166 4 31 8 10 1 111.12
51 Yves Bissouma Tottenham Hotspur Tottenham Hotspur 12 (4) 740 2 4 2 13 0 80.6
52 Stephy Mavididi Leicester City Leicester City 15 (7) 760 2 12 3 11 1 98.48
53 James Justin Leicester City Leicester City 15 1343 2 11 3 20 0 102.89
54 Ethan Pinnock Brentford Brentford 16 1440 2 9 6 3 0 109.89
55 Gabriel Dos Santos Magalhaes Arsenal Arsenal 15 1270 3 16 5 9 0 105.64
56 Callum Hudson-Odoi Nottingham Forest Nottingham Forest 16 (2) 1241 2 22 8 10 0 111.89
57 Dejan Kulusevski Tottenham Hotspur Tottenham Hotspur 16 (2) 1231 4 25 10 22 1 112.42
58 Georginio Rutter Leeds United Leeds United 16 (3) 1001 2 33 6 25 0 106.67
59 Mohammed Kudus West Ham United West Ham United 12 997 3 36 14 25 0 84.84
60 Darwin Gabriel Nunez Ribeiro Liverpool Liverpool 12 (6) 642 2 17 7 10 0 82.25
61 Marc Guehi Crystal Palace Crystal Palace 17 1530 2 9 4 13 1 116.44
62 Cameron Archer Southampton Southampton 16 (7) 852 2 21 7 8 0 101.39
63 Amadou Onana Aston Villa Aston Villa 12 (1) 817 2 12 4 10 1 81.09
64 Iliman Ndiaye Everton Everton 15 (2) 1169 2 16 7 21 0 106.31
65 Bruno Joao N. Borges Fernandes Manchester United Manchester United 16 1391 2 (2) 43 10 18 1 114.48
66 Lucas Tolentino Coelho de Lima West Ham United West Ham United 17 (3) 1199 1 (2) 23 5 19 0 111.86
67 Justin Kluivert AFC Bournemouth AFC Bournemouth 16 (3) 988 1 (4) 32 17 9 0 107.53
68 Anthony Gordon Newcastle United Newcastle United 16 (1) 1283 2 (1) 31 13 38 0 113.36
69 Michail Antonio Jamaica Jamaica 14 (3) 844 1 19 4 7 0 90.53
70 Kevin De Bruyne Manchester City Manchester City 10 (3) 630 2 25 8 8 1 72.78
71 Danny Ings West Ham United West Ham United 9 (8) 173 1 11 5 1 0 58.27
72 Sam Morsy Ipswich Town Ipswich Town 16 1435 1 7 1 16 0 106.34
73 Ross Barkley Aston Villa Aston Villa 13 (11) 438 2 12 4 1 0 85.38
74 Virgil van Dijk Liverpool Liverpool 15 1350 1 10 3 4 1 105.63
75 Pablo Sarabia Garcia Wolves Wolves 5 (3) 180 1 4 4 4 0 33.44
76 Carlos Henrique Casimiro,Casemiro Manchester United Manchester United 12 (3) 747 1 15 4 11 1 84.34
77 Fabian Schar Newcastle United Newcastle United 15 1288 2 14 2 6 0 99.51
78 Christian Norgaard Brentford Brentford 14 1159 1 16 5 18 0 96.24
79 Mario Lemina Gabon Gabon 16 (1) 1334 1 18 5 8 1 110.87
80 Ryan Christie AFC Bournemouth AFC Bournemouth 15 (2) 1051 1 16 6 13 1 102.81
81 Curtis Jones Liverpool Liverpool 12 (5) 638 2 15 7 12 1 80.53
82 Adama Traore Diarra Fulham Fulham 15 (5) 823 1 22 8 17 1 100.74
83 Lewis Cook AFC Bournemouth AFC Bournemouth 15 (1) 1267 1 9 2 2 0 104.67
84 Thomas Partey Arsenal Arsenal 16 (2) 1310 2 12 4 16 0 111.12
85 Adam Armstrong Southampton Southampton 13 (3) 857 2 19 7 2 0 81.8
86 Andreas Hugo Hoelgebaum Pereira Fulham Fulham 15 (2) 1022 2 22 8 12 1 101.46
87 Mikel Merino Zazon Arsenal Arsenal 10 (5) 478 1 9 4 6 0 66.36
88 Rodrigo Bentancur Tottenham Hotspur Tottenham Hotspur 10 (3) 538 1 11 3 3 0 67.54
89 Ola Aina Nottingham Forest Nottingham Forest 17 1466 2 6 2 19 3 117.96
90 Christopher Nkunku Chelsea Chelsea 15 (13) 293 2 13 5 3 1 97.73
91 Vitaly Janelt Brentford Brentford 16 (2) 1227 1 10 3 9 0 107.78
92 Wout Faes Leicester City Leicester City 15 (2) 1209 1 7 1 5 0 97.8
93 Marcus Rashford Manchester United Manchester United 15 (3) 983 4 16 9 7 0 101.21
94 Ezri Konsa Ngoyo Aston Villa Aston Villa 15 1272 1 5 2 20 0 99.79
95 Cristian Gabriel Romero Tottenham Hotspur Tottenham Hotspur 12 976 1 11 4 9 1 84.98
96 Luis Sinisterra AFC Bournemouth AFC Bournemouth 8 (7) 204 1 12 6 2 1 54.36
97 Jean-Ricner Bellegarde Wolves Wolves 14 (5) 731 1 9 2 19 0 89.71
98 Ferdi Kadioglu Fenerbahce Fenerbahce 6 (1) 388 1 4 1 3 0 40.69
99 Matthijs de Ligt Manchester United Manchester United 16 (3) 1140 1 8 6 6 1 106.42
100 Ryan Yates Nottingham Forest Nottingham Forest 17 (5) 1215 1 23 6 33 0 115.94
101 George Hirst Ipswich Town Ipswich Town 8 (7) 175 1 3 2 2 0 50.77
102 Eberechi Eze Crystal Palace Crystal Palace 13 1083 1 43 13 20 1 91.77
103 Morgan Gibbs White Nottingham Forest Nottingham Forest 13 1017 2 23 11 14 1 92.2
104 Ibrahima Konate Liverpool Liverpool 12 (1) 975 1 8 2 5 0 82.93
105 Joe Aribo Southampton Southampton 15 (7) 903 2 11 6 17 0 98.31
106 Pedro Neto Chelsea Chelsea 13 (6) 731 1 15 5 11 2 88.93
107 Reiss Nelson Fulham Fulham 11 (6) 486 1 12 6 9 0 73.23
108 Cody Gakpo Liverpool Liverpool 15 (8) 687 3 24 8 8 1 102.48
109 Marcus Tavernier AFC Bournemouth AFC Bournemouth 15 (2) 1145 1 32 9 11 0 104.19
110 Trevoh Thomas Chalobah Crystal Palace Crystal Palace 10 883 2 8 3 13 0 68.3
111 Yukinari Sugawara Southampton Southampton 14 (5) 795 1 7 3 9 0 91.09
112 Mikkel Damsgaard Brentford Brentford 17 (3) 1196 2 16 6 13 2 122.14
113 Joao Felix Sequeira Chelsea Chelsea 9 (7) 293 1 15 3 13 0 60.22
114 Joshua Zirkzee Manchester United Manchester United 16 (11) 599 3 15 8 2 0 102.54
115 Pedro Porro Tottenham Hotspur Tottenham Hotspur 16 (2) 1348 2 25 6 17 0 111.69
116 Kaoru Mitoma Brighton Hove Albion Brighton Hove Albion 17 (1) 1455 3 32 13 13 1 117.68
117 Leif Davis Ipswich Town Ipswich Town 17 1530 1 10 2 18 1 115.94
118 Jeremy Doku Manchester City Manchester City 13 (6) 624 2 15 4 15 2 91.63
119 Crysencio Summerville West Ham United West Ham United 16 (10) 637 1 10 4 16 0 103.74
120 Nathan Collins Brentford Brentford 17 1530 2 10 5 10 0 121.01
121 Beto Betuncal Everton Everton 9 (8) 180 1 10 3 6 0 57.57
122 Riccardo Calafiori Arsenal Arsenal 9 (3) 541 1 5 4 5 0 63.12
123 Matthew ORiley Celtic FC Celtic FC 5 (3) 219 1 5 2 3 0 32.45
124 Taylor Harwood-Bellis Southampton Southampton 15 (1) 1235 1 10 4 7 0 98.72
125 Moises Caicedo Chelsea Chelsea 16 1417 1 9 2 20 0 116.05
126 Rodrigo Muniz Carvalho Fulham Fulham 15 (11) 467 2 17 7 13 0 97.6
127 Joao Victor Gomes da Silva Wolves Wolves 15 1277 2 15 5 14 1 100.19
128 Rasmus Hojlund Manchester United Manchester United 11 (3) 687 2 7 4 11 0 70.53
129 Amad Diallo Traore Manchester United Manchester United 14 (5) 885 2 24 8 11 2 101.8
130 Fabio Carvalho Brentford Brentford 16 (13) 420 1 10 4 10 0 101.61
131 Simon Adingra Brighton Hove Albion Brighton Hove Albion 11 (8) 345 1 8 3 0 0 70.6
132 Ramon Sosa Acosta Nottingham Forest Nottingham Forest 10 (10) 140 1 6 2 1 0 63.39
133 Dango Ouattara AFC Bournemouth AFC Bournemouth 13 (8) 607 2 19 5 4 0 88.3
134 Evan Ferguson Brighton Hove Albion Brighton Hove Albion 12 (10) 219 1 7 2 1 0 74.66
135 Carlos Baleba Brighton Hove Albion Brighton Hove Albion 14 (2) 991 2 20 6 21 0 97.16
136 Tyler Dibling Southampton Southampton 15 (5) 930 1 15 6 33 1 99.46
137 Yankuba Minteh Brighton Hove Albion Brighton Hove Albion 12 (6) 534 2 9 3 4 0 78.82
138 Jack Hinshelwood Brighton Hove Albion Brighton Hove Albion 10 843 1 7 3 2 0 65.91
139 Murillo Santiago Costa dos Santos Nottingham Forest Nottingham Forest 17 1508 1 14 4 2 0 118.39
140 James Milner Brighton Hove Albion Brighton Hove Albion 3 172 0 2 1 1 0 20.9
141 Ashley Young Everton Everton 13 1129 1 4 2 9 1 90.85
142 Lukasz Fabianski West Ham United West Ham United 10 (1) 854 0 0 0 0 0 67.57
143 Jonny Evans Manchester United Manchester United 6 (3) 290 0 1 0 6 0 39.81
144 Jason Steele Brighton Hove Albion Brighton Hove Albion 2 180 0 0 0 1 0 14.3
145 Alex McCarthy Southampton Southampton 4 360 0 0 0 1 1 26.17
146 Nathaniel Clyne Crystal Palace Crystal Palace 8 (4) 382 0 1 0 2 0 49.71
147 Aaron Cresswell West Ham United West Ham United 4 (4) 27 0 1 0 0 0 24.37
148 Ilkay Gundogan Manchester City Manchester City 16 (3) 1117 0 15 3 16 0 107.2
149 Ben Davies Tottenham Hotspur Tottenham Hotspur 4 (1) 271 0 0 0 1 0 27.13
150 Seamus Coleman Everton Everton 1 90 0 1 1 0 0 6.5
151 Adam Lallana Southampton Southampton 8 (3) 317 0 3 0 7 0 51.69
152 Tom Cairney Fulham Fulham 10 (10) 169 1 1 1 3 0 64
153 Christian Eriksen Manchester United Manchester United 9 (3) 509 0 3 0 2 0 59.9
154 Idrissa Gana Gueye Senegal Senegal 14 (2) 1071 0 14 2 17 0 94.79
155 Damian Emiliano Martinez Romero Aston Villa Aston Villa 17 1486 0 0 0 3 1 113.16
156 Kieran Trippier Newcastle United Newcastle United 9 (6) 346 0 1 0 2 0 58.17
157 Craig Dawson Wolves Wolves 12 (3) 883 0 4 1 4 0 77.39
158 Ben Mee Brentford Brentford 3 (2) 96 0 0 0 0 0 18.41
159 Adam Smith AFC Bournemouth AFC Bournemouth 16 (5) 992 0 1 0 7 0 102.31
160 Kyle Walker Manchester City Manchester City 13 (4) 916 0 5 2 5 0 82.81
161 Ryan Fraser Southampton Southampton 7 (3) 305 0 1 1 4 0 42.2
162 Alphonse Areola West Ham United West Ham United 8 676 0 0 0 0 0 53.26
163 Lewis Dunk Brighton Hove Albion Brighton Hove Albion 13 (1) 1084 0 9 2 6 0 86.57
164 Jannik Vestergaard Leicester City Leicester City 8 (1) 646 0 1 0 2 0 53.09
165 Willy Boly Nottingham Forest Nottingham Forest 2 (1) 91 0 1 1 0 0 13.49
166 Harry Maguire Manchester United Manchester United 9 (4) 451 0 1 0 2 0 59.99
167 Conor Coady Leicester City Leicester City 5 (1) 367 0 0 0 0 0 30.05
168 Bobby Reid Leicester City Leicester City 11 (9) 234 1 5 2 6 0 68.68
169 Victor Nilsson-Lindelof Manchester United Manchester United 5 (5) 58 0 0 0 0 0 30.82
170 Wataru Endo Japan Japan 5 (5) 19 0 0 0 1 0 30.72
171 Raheem Sterling Arsenal Arsenal 6 (4) 146 0 4 0 0 0 38.18
172 Bernd Leno Fulham Fulham 16 1440 0 0 0 1 1 106.11
173 Lucas Digne Aston Villa Aston Villa 17 (2) 1261 0 7 2 6 0 114.66
174 Sels Matz Nottingham Forest Nottingham Forest 17 1530 0 0 0 6 1 116.53
175 Jack Stephens Southampton Southampton 10 783 0 2 0 2 0 62.67
176 James Ward Prowse Nottingham Forest Nottingham Forest 7 (2) 397 0 2 1 2 0 42.9
177 Nick Pope Newcastle United Newcastle United 15 1350 0 0 0 0 1 102.65
178 Charlie Taylor Southampton Southampton 6 (4) 218 0 0 0 2 0 39.29
179 Massimo Luongo Ipswich Town Ipswich Town 5 (3) 144 0 0 0 2 0 31.94
180 Niclas Fullkrug West Ham United West Ham United 6 (5) 166 1 5 2 0 0 38.76
181 Will Hughes Crystal Palace Crystal Palace 15 (5) 957 0 11 1 12 0 98.56
182 David Brooks AFC Bournemouth AFC Bournemouth 9 (8) 166 1 7 2 2 0 56.71
183 Christian Walton Ipswich Town Ipswich Town 1 90 0 0 0 0 0 6.8
184 Joel Veltman Brighton Hove Albion Brighton Hove Albion 12 1025 0 2 0 27 0 80.99
185 Conor Townsend Ipswich Town Ipswich Town 1 (1) 1 0 0 0 0 0 6.1
186 James Tarkowski Everton Everton 15 1342 0 9 2 9 1 105.85
187 Jack Grealish Manchester City Manchester City 13 (7) 572 0 12 4 20 0 87.07
188 Emerson Palmieri dos Santos West Ham United West Ham United 16 (1) 1185 1 8 4 6 0 106.88
189 Kepa Arrizabalaga Revuelta AFC Bournemouth AFC Bournemouth 11 990 0 0 0 2 0 73.46
190 John McGinn Aston Villa Aston Villa 15 (2) 1074 0 19 2 34 0 99.54
191 Ederson Santana de Moraes Manchester City Manchester City 13 1170 0 0 0 0 0 84.36
192 Ricardo Domingos Barbosa Pereira Leicester City Leicester City 2 148 0 0 0 3 0 11.92
193 Adam Webster Brighton Hove Albion Brighton Hove Albion 3 (1) 80 0 0 0 0 0 18.57
194 Nelson Cabral Semedo Wolves Wolves 13 1143 0 7 3 9 0 87.83
195 Alex Scott AFC Bournemouth AFC Bournemouth 8 (6) 260 0 3 1 13 0 53.34
196 Andrew Robertson Liverpool Liverpool 14 (1) 1047 0 4 2 3 0 92.64
197 Samuel Johnstone Wolves Wolves 7 630 0 0 0 0 0 45.71
198 Abdoulaye Doucoure Everton Everton 13 (1) 988 0 7 1 2 0 85.69
199 Ross Stewart Southampton Southampton 4 (3) 130 0 2 0 5 0 24.79
200 Jose Sa Wolves Wolves 9 810 0 0 0 4 0 55.47
201 Matt Doherty Wolves Wolves 9 (4) 442 1 6 1 3 0 58.83
202 Nathan Ake Manchester City Manchester City 5 (2) 299 0 2 0 0 0 31.98
203 Wes Burns Ipswich Town Ipswich Town 14 (5) 738 0 6 1 10 0 86.5
204 Jeffrey Schlupp Crystal Palace Crystal Palace 10 (10) 92 0 4 2 0 0 61.91
205 Ryan Manning Southampton Southampton 9 666 0 3 0 17 0 59.46
206 Jordan Pickford Everton Everton 15 1350 0 0 0 2 3 104.07
207 Mark Flekken Brentford Brentford 17 1530 0 0 0 2 1 121.85
208 Alisson Becker Liverpool Liverpool 7 619 0 0 0 0 0 48.99
209 Dan Burn Newcastle United Newcastle United 16 1440 0 10 3 5 0 109.53
210 Timo Werner Tottenham Hotspur Tottenham Hotspur 13 (10) 395 0 8 3 5 0 84.02
211 Alexandre Moreno Lopera Nottingham Forest Nottingham Forest 11 (1) 795 0 6 0 5 0 72.79
212 Youri Tielemans Aston Villa Aston Villa 17 1468 0 11 3 30 2 120.59
213 Vladimir Coufal West Ham United West Ham United 10 (6) 434 0 3 0 6 0 63.55
214 Harrison Reed Fulham Fulham 8 (8) 54 0 1 0 2 0 50.08
215 Taiwo Awoniyi Nottingham Forest Nottingham Forest 12 (10) 200 0 4 1 6 0 74.32
216 Jacob Murphy Newcastle United Newcastle United 14 (4) 780 3 19 6 3 0 96.38
217 David Raya Arsenal Arsenal 17 1530 0 0 0 3 2 116.49
218 Bernardo Mota Veiga de Carvalho e Silva Manchester City Manchester City 17 (2) 1374 1 21 7 13 0 117.39
219 Marcus Anthony Myers-Harness Derby County Derby County 2 (2) 43 0 0 0 0 0 12.8
220 Jefferson Andres Lerma Solis Crystal Palace Crystal Palace 13 (4) 823 0 11 2 15 0 84.85
221 Harry Winks Leicester City Leicester City 11 (1) 865 0 7 2 7 0 72.12
222 Phillip Billing AFC Bournemouth AFC Bournemouth 6 (6) 65 0 2 0 2 0 39.18
223 Kenny Tete Fulham Fulham 15 1266 0 18 2 12 1 103.68
224 Guglielmo Vicario Tottenham Hotspur Tottenham Hotspur 12 1080 0 0 0 1 0 83.34
225 James Bree Southampton Southampton 3 (1) 137 0 0 0 1 0 18.58
226 Paul Onuachu Southampton Southampton 6 (5) 111 0 3 1 5 0 37.51
227 Reece James Chelsea Chelsea 4 (1) 241 0 0 0 4 0 26.2
228 Martin Odegaard Arsenal Arsenal 10 821 0 (1) 14 6 10 0 70.56
229 Gnaly Maxwell Cornet Southampton Southampton 2 (1) 72 0 1 0 1 0 12.75
230 Cameron Burgess Ipswich Town Ipswich Town 9 810 0 8 2 2 0 61.03
231 Joachim Andersen Fulham Fulham 9 784 0 9 3 7 2 61.06
232 Joseph Gomez Liverpool Liverpool 6 (3) 301 0 3 2 3 0 38.69
233 Goncalo Manuel Ganchinho Guedes Wolves Wolves 13 (12) 260 1 7 4 4 0 83.49
234 Enes Unal AFC Bournemouth AFC Bournemouth 13 (12) 213 2 16 6 6 0 82.22
235 Jan Bednarek Southampton Southampton 12 1071 0 1 0 5 0 78.75
236 Kristoffer Ajer Brentford Brentford 10 (1) 721 0 3 2 4 0 64.12
237 Manuel Akanji Manchester City Manchester City 13 1098 0 8 1 7 0 87.19
238 Guido Rodriguez West Ham United West Ham United 15 (4) 829 0 7 1 6 0 96.31
239 Mason Holgate West Bromwich(WBA) West Bromwich(WBA) 1 (1) 5 0 0 0 0 0 6.2
240 Emiliano Buendia Stati Aston Villa Aston Villa 8 (8) 38 0 1 0 3 0 48.77
241 Harry Toffolo Nottingham Forest Nottingham Forest 2 (2) 37 0 1 0 0 0 12.83
242 Andre Onana Cameroon Cameroon 16 1440 0 0 0 2 0 107.29
243 Timothy Castagne Fulham Fulham 6 (5) 178 0 2 1 1 0 38.16
244 Daichi Kamada Crystal Palace Crystal Palace 13 (5) 712 0 9 3 11 0 83.72
245 Olexandr Zinchenko Arsenal Arsenal 6 (4) 236 0 1 0 1 0 38.44
246 Sander Berge Fulham Fulham 13 (4) 882 0 1 0 2 0 87.26
247 Conor Chaplin Ipswich Town Ipswich Town 14 (7) 609 1 12 4 5 0 89.67
248 Hee-Chan Hwang Wolves Wolves 10 (8) 312 0 0 0 6 0 62.18
249 Gabriel Fernando de Jesus Arsenal Arsenal 14 (11) 350 2 15 5 9 1 91.43
250 Miguel Angel Almiron Rejala Newcastle United Newcastle United 6 (5) 136 0 5 1 3 0 36.99
251 Tyler Adams AFC Bournemouth AFC Bournemouth 7 (3) 367 0 5 1 2 0 46.69
252 Mathias Jensen Brentford Brentford 8 (2) 481 0 5 1 9 0 52.31
253 Takehiro Tomiyasu Arsenal Arsenal 1 (1) 6 0 1 0 0 0 6.46
254 Kalvin Phillips Ipswich Town Ipswich Town 8 (1) 570 0 6 1 14 0 50.34
255 Diego Carlos Aston Villa Aston Villa 9 (2) 738 0 4 1 1 0 56
256 Wilfred Onyinye Ndidi Nigeria Nigeria 15 1223 0 12 6 7 1 103.89
257 Leon Bailey Jamaica Jamaica 14 (4) 735 0 11 2 14 0 89.68
258 Daniel Castelo Podence Wolves Wolves 2 (2) 45 0 1 0 2 0 13.2
259 Pervis Josue Estupinan Tenorio Brighton Hove Albion Brighton Hove Albion 14 (3) 1062 0 12 3 8 1 96.07
260 Odsonne Edouard Leicester City Leicester City 6 (5) 141 0 5 1 0 0 37.29
261 Richarlison de Andrade Tottenham Hotspur Tottenham Hotspur 5 (5) 88 0 1 0 2 0 31.48
262 Axel Tuanzebe Democratic Rep Congo Democratic Rep Congo 9 774 0 3 0 4 0 59.32
263 Issa Diop Fulham Fulham 11 (3) 750 0 5 2 2 0 70.85
264 Oluwatosin Adarabioyo Chelsea Chelsea 6 (2) 353 0 4 0 0 0 40.44
265 Axel Disasi Chelsea Chelsea 3 (1) 184 1 1 1 0 0 20.58
266 Pau Torres Aston Villa Aston Villa 16 1440 0 6 3 6 0 103.43
267 Jack Harrison Everton Everton 14 (6) 733 0 13 2 13 0 88.26
268 Dean Henderson Crystal Palace Crystal Palace 17 1530 0 1 0 0 1 113.98
269 Carlos Soler Barragan West Ham United West Ham United 13 (7) 606 0 16 4 7 0 82.43
270 Kyle Walker-Peters Southampton Southampton 14 1251 0 9 3 26 0 92.21
271 Jorge Luiz Frello Filho,Jorginho Arsenal Arsenal 8 (3) 394 0 1 0 9 0 50.51
272 Hamza Choudhury Leicester City Leicester City 2 (1) 73 0 0 0 0 0 12.31
273 Konstantinos Tsimikas Liverpool Liverpool 6 (4) 229 0 2 1 1 1 41.57
274 Emil Henry ­Kristoffer Krafth Newcastle United Newcastle United 3 (1) 240 0 1 0 1 0 20.5
275 Trent John Alexander-Arnold Liverpool Liverpool 14 (1) 1046 0 13 2 6 0 98.96
276 Ismaila Sarr Crystal Palace Crystal Palace 17 (7) 1005 4 28 17 22 2 115.54
277 Ibrahim Sangare Ivory Coast Ivory Coast 3 214 0 1 1 4 0 21.1
278 Benjamin William White Arsenal Arsenal 9 (2) 693 0 4 1 3 0 60.56
279 Matthew Cash Aston Villa Aston Villa 11 (1) 832 1 4 2 5 0 73.31
280 Rodrigo Hernandez Manchester City Manchester City 2 (1) 65 0 0 0 2 0 14.02
281 Federico Chiesa Liverpool Liverpool 1 (1) 18 0 2 1 1 0 6.31
282 Ruben Dias Manchester City Manchester City 13 (1) 1086 0 13 3 3 0 87.65
283 Noussair Mazraoui Manchester United Manchester United 16 (2) 1164 0 5 2 11 1 112.33
284 Aaron Ramsdale Southampton Southampton 9 810 0 0 0 2 1 60.27
285 Nikola Milenkovic Nottingham Forest Nottingham Forest 16 1440 2 17 4 3 0 110.69
286 Konstantinos Mavropanos West Ham United West Ham United 14 (3) 998 0 12 2 8 0 95.1
287 Marcos Senesi AFC Bournemouth AFC Bournemouth 11 921 0 2 0 7 1 74.59
288 Chiedozie Ogbene Luton Town Luton Town 5 (2) 240 0 0 0 7 0 32.09
289 Phil Foden Manchester City Manchester City 12 (4) 808 1 30 7 17 0 79.53
290 Boubacar Kamara Aston Villa Aston Villa 8 (3) 436 0 0 0 7 1 51.05
291 Aaron Wan-Bissaka West Ham United West Ham United 16 (1) 1354 2 7 3 8 0 110.99
292 Declan Rice Arsenal Arsenal 15 (1) 1199 1 18 4 7 1 106
293 Lloyd Kelly Newcastle United Newcastle United 8 (4) 298 0 2 0 5 0 51.77
294 Ben Brereton Southampton Southampton 10 (6) 445 0 11 1 8 0 62.3
295 Jorge Cuenca Fulham Fulham 4 (3) 93 0 0 0 1 0 24.71
296 Santiago Ignacio Bueno Sciutto Wolves Wolves 9 (1) 702 0 1 1 2 0 56.48
297 Sean Longstaff Newcastle United Newcastle United 16 (8) 712 0 6 1 5 0 102.86
298 Edson Omar Alvarez Velazquez West Ham United West Ham United 13 (4) 796 0 7 1 10 0 84.22
299 Daniel Munoz Crystal Palace Crystal Palace 16 1356 2 17 8 8 1 112.38
300 Nicolas Dominguez Nottingham Forest Nottingham Forest 15 (6) 805 0 11 4 7 0 97.5
301 Mads Roerslev Rasmussen Brentford Brentford 13 (8) 560 0 1 0 5 0 81.97
