Dbscore.com

English Premier League

Qısa Ad: ENG PR

Ölkə: England

England

English Premier League Oyunçu göstəriciləri 2024-2025

Seçilmiş mövsüm üçün bütün oyunçu statistikalarını kəşf edin və hadisələri canlı izləyin!

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Erling Haaland Manchester City Manchester City 28 2484 19 (2) 102 58 12 5 205.33
2 Chris Wood New Zealand New Zealand 29 (1) 2363 15 (3) 53 32 20 2 204.11
3 Mohamed Salah Ghaly Egypt Egypt 29 2575 18 (9) 106 55 33 10 230.5
4 Bryan Mbeumo Cameroon Cameroon 29 2607 11 (4) 62 32 31 5 216.07
5 Cole Jermaine Palmer Chelsea Chelsea 28 2449 11 (3) 102 42 53 4 207.7
6 Danny Welbeck Brighton Hove Albion Brighton Hove Albion 22 (5) 1493 7 42 15 19 3 149.93
7 Yoane Wissa Democratic Rep Congo Democratic Rep Congo 26 (1) 2119 13 63 32 39 0 181.75
8 Liam Delap England U21 England U21 28 (1) 2195 8 (2) 58 27 39 2 187.35
9 Nicolas Jackson Chelsea Chelsea 23 (1) 1752 9 63 31 23 2 162.03
10 Ollie Watkins Aston Villa Aston Villa 29 (4) 2066 11 (2) 72 34 27 2 197.11
11 Matheus Cunha Brazil Brazil 26 (2) 2147 13 86 35 58 9 193.14
12 Luis Fernando Diaz Marulanda Colombia Colombia 28 (6) 1860 9 54 23 25 3 200.88
13 Dominic Solanke Tottenham Hotspur Tottenham Hotspur 19 1691 7 48 21 29 1 134.52
14 Kai Havertz Arsenal Arsenal 21 1842 9 52 21 21 1 148.37
15 Harvey Barnes Newcastle United Newcastle United 23 (16) 897 5 33 13 12 0 151.26
16 Jorgen Strand Larsen Wolves Wolves 27 (3) 2078 9 39 27 14 1 180.56
17 Alexander Isak Sweden Sweden 25 2063 17 (2) 69 34 11 5 185.67
18 Antoine Semenyo Ghana Ghana 28 2471 7 101 33 30 2 202.35
19 Jhon Duran Colombia Colombia 20 (16) 626 7 31 15 15 0 129.38
20 Brennan Johnson Wales Wales 25 (6) 1720 9 49 18 18 1 172.65
21 Noni Madueke Chelsea Chelsea 23 (4) 1465 7 64 26 18 2 158.35
22 Francisco Evanilson de Lima Barbosa FC Porto FC Porto 22 (3) 1557 6 50 25 38 1 150.56
23 Jamie Vardy Leicester City Leicester City 26 2146 6 (1) 44 19 19 1 172.31
24 Raul Alonso Jimenez Rodriguez Fulham Fulham 28 (6) 1785 7 (3) 76 28 30 2 192.49
25 Son Heung Min South Korea South Korea 25 (4) 1819 6 (1) 51 25 25 2 180.53
26 Mateo Kovacic Manchester City Manchester City 24 (5) 1684 4 33 8 18 1 167.09
27 Harry Wilson Fulham Fulham 19 (11) 835 5 28 9 15 2 128.51
28 Sammie Szmodics Blackburn Rovers Blackburn Rovers 19 (6) 989 4 21 12 8 0 121.5
29 James Maddison Tottenham Hotspur Tottenham Hotspur 26 (9) 1506 9 37 17 53 2 184.04
30 Rayan Ait Nouri Algeria Algeria 28 2395 3 24 7 30 1 192.43
31 Dwight Mcneil Everton Everton 13 1143 3 23 8 13 0 93.72
32 Emile Smith Rowe Fulham Fulham 25 (4) 1671 5 31 8 12 0 166.19
33 Gabriel Teodoro Martinelli Silva Arsenal Arsenal 23 (7) 1494 6 29 15 14 1 156.36
34 Bukayo Saka Arsenal Arsenal 16 1277 4 (1) 46 18 32 6 124.25
35 Morgan Rogers Aston Villa Aston Villa 28 2347 7 45 14 40 1 191.14
36 João Pedro Junqueira de Jesus Brighton Hove Albion Brighton Hove Albion 23 (3) 1706 5 (3) 42 17 42 3 159.65
37 Josko Gvardiol Croatia Croatia 28 (1) 2469 5 34 11 18 2 197.36
38 Alejandro Garnacho Manchester United Manchester United 27 (11) 1571 3 59 23 31 1 174.31
39 Facundo Buonanotte Leicester City Leicester City 24 (11) 1292 4 28 10 29 2 160.35
40 Jarrod Bowen England England 25 2191 6 (1) 65 27 36 4 176.55
41 Jean Philippe Mateta Crystal Palace Crystal Palace 27 (2) 2137 10 (2) 54 25 22 3 187.82
42 Michael Vincent Keane Everton Everton 10 (1) 812 2 8 3 0 1 67.64
43 Jordan Ayew Ghana Ghana 24 (9) 1325 3 (1) 27 9 43 0 155.54
44 John Stones Manchester City Manchester City 11 (5) 547 2 2 2 2 0 71.95
45 Leandro Trossard Belgium Belgium 28 (8) 1811 4 50 14 32 1 191.66
46 Alex Iwobi Fulham Fulham 28 (1) 2310 7 52 22 15 5 196.42
47 Dominic Calvert-Lewin Everton Everton 22 (3) 1582 3 46 18 22 0 145.59
48 Joelinton Cassio Apolinario de Lira Brazil Brazil 24 2013 4 40 12 30 3 165.91
49 Diogo Jota Portugal Portugal 18 (8) 844 5 35 11 10 1 119.72
50 Tomas Soucek Czech Republic Czech Republic 27 (3) 2087 7 44 13 23 2 186.06
51 Yves Bissouma Mali Mali 21 (8) 1102 2 9 3 16 0 135.6
52 Stephy Mavididi Leicester City Leicester City 26 (12) 1386 3 22 6 14 1 168.74
53 James Justin Leicester City Leicester City 26 2199 2 24 7 29 0 171.91
54 Ethan Pinnock Brentford Brentford 21 (1) 1830 2 9 6 4 0 144.21
55 Gabriel Dos Santos Magalhaes Brazil Brazil 26 2260 3 22 5 18 0 181.25
56 Callum Hudson-Odoi Nottingham Forest Nottingham Forest 25 (3) 1909 5 33 15 19 1 175.88
57 Dejan Kulusevski Tottenham Hotspur Tottenham Hotspur 27 (3) 2155 7 43 16 32 1 187.42
58 Georginio Rutter Brighton Hove Albion Brighton Hove Albion 28 (9) 1665 5 50 12 45 0 186.88
59 Mohammed Kudus Ghana Ghana 24 2006 3 59 18 49 0 163.52
60 Darwin Gabriel Nunez Ribeiro Uruguay Uruguay 23 (15) 962 5 30 12 14 0 152.35
61 Marc Guehi Crystal Palace Crystal Palace 27 2430 3 11 6 22 2 188.05
62 Cameron Archer Southampton Southampton 26 (15) 1175 2 26 9 10 0 161.83
63 Amadou Onana Aston Villa Aston Villa 17 (3) 1085 2 14 4 16 1 112.89
64 Iliman Ndiaye Everton Everton 24 (2) 1884 5 (1) 25 11 41 1 168.91
65 Bruno Joao N. Borges Fernandes Manchester United Manchester United 27 2338 4 (3) 71 23 32 3 193.9
66 Lucas Tolentino Coelho de Lima West Ham United West Ham United 25 (4) 1813 2 (2) 36 6 41 0 164.42
67 Justin Kluivert AFC Bournemouth AFC Bournemouth 28 (4) 1952 6 (6) 56 28 25 2 196.06
68 Anthony Gordon England England 26 (1) 2123 5 (1) 54 18 58 0 182.85
69 Michail Antonio Jamaica Jamaica 14 (3) 844 1 19 4 7 0 90.53
70 Kevin De Bruyne Belgium Belgium 20 (8) 1103 2 37 10 11 1 139.49
71 Danny Ings West Ham United West Ham United 15 (14) 271 1 14 5 2 0 95.5
72 Sam Morsy Ipswich Town Ipswich Town 24 (2) 1980 1 8 1 18 0 154.22
73 Ross Barkley Aston Villa Aston Villa 16 (13) 542 3 14 5 3 1 106.05
74 Virgil van Dijk Netherlands Netherlands 29 2610 1 19 6 10 1 204.97
75 Pablo Sarabia Garcia Wolves Wolves 15 (9) 561 1 13 6 11 0 95.21
76 Carlos Henrique Casimiro,Casemiro Manchester United Manchester United 18 (5) 1103 1 22 6 17 1 124.71
77 Fabian Schar Newcastle United Newcastle United 24 (1) 2052 2 21 6 8 0 159.02
78 Christian Norgaard Denmark Denmark 25 2021 4 28 9 23 1 173.63
79 Mario Lemina Galatasaray Galatasaray 17 (2) 1365 1 18 5 8 1 117.23
80 Ryan Christie AFC Bournemouth AFC Bournemouth 28 (2) 2073 2 32 11 30 3 195.39
81 Curtis Jones England England 24 (11) 1168 3 26 10 20 1 159.32
82 Adama Traore Diarra Fulham Fulham 26 (11) 1379 2 34 11 28 1 174.58
83 Lewis Cook AFC Bournemouth AFC Bournemouth 28 (2) 2391 1 11 3 8 0 193.96
84 Thomas Partey Ghana Ghana 27 (4) 2099 3 21 6 24 0 186.82
85 Adam Armstrong West Bromwich(WBA) West Bromwich(WBA) 20 (5) 1255 2 26 9 5 0 124.61
86 Andreas Hugo Hoelgebaum Pereira Fulham Fulham 25 (7) 1496 2 29 9 19 1 166.16
87 Mikel Merino Zazon Spain Spain 20 (9) 1054 4 23 10 15 0 134.14
88 Rodrigo Bentancur Uruguay Uruguay 18 (3) 1168 2 19 6 8 0 123.24
89 Ola Aina Nigeria Nigeria 29 2535 2 9 2 32 3 199.45
90 Christopher Nkunku Chelsea Chelsea 24 (17) 785 3 23 12 10 1 156.65
91 Vitaly Janelt Brentford Brentford 28 (3) 2112 1 14 4 15 0 185.82
92 Wout Faes Leicester City Leicester City 25 (4) 2001 1 10 1 6 0 161.17
93 Marcus Rashford Aston Villa Aston Villa 20 (7) 1182 4 23 11 9 1 136.02
94 Ezri Konsa Ngoyo Aston Villa Aston Villa 25 2172 1 6 2 37 0 165.13
95 Cristian Gabriel Romero Tottenham Hotspur Tottenham Hotspur 13 1037 1 12 5 10 1 91
96 Luis Sinisterra AFC Bournemouth AFC Bournemouth 12 (11) 230 1 13 6 2 1 79.4
97 Jean-Ricner Bellegarde Wolves Wolves 27 (12) 1291 2 18 5 34 1 175.55
98 Ferdi Kadioglu Fenerbahce Fenerbahce 6 (1) 388 1 4 1 3 0 40.69
99 Matthijs de Ligt Netherlands Netherlands 26 (4) 1912 2 17 8 11 1 173.87
100 Ryan Yates Nottingham Forest Nottingham Forest 26 (11) 1541 2 27 8 41 0 173.45
101 George Hirst Scotland Scotland 17 (16) 258 2 6 4 2 0 106.07
102 Eberechi Eze Crystal Palace Crystal Palace 24 (2) 1934 2 83 21 39 1 171.2
103 Morgan Gibbs White Nottingham Forest Nottingham Forest 25 2036 5 43 17 30 2 178.26
104 Ibrahima Konate France France 23 (1) 1897 1 12 2 16 0 160.83
105 Joe Aribo Southampton Southampton 28 (9) 1830 3 16 7 26 0 181.24
106 Pedro Neto Chelsea Chelsea 25 (10) 1439 3 34 10 21 2 168.98
107 Reiss Nelson Fulham Fulham 11 (6) 486 1 12 6 9 0 73.23
108 Cody Gakpo Netherlands Netherlands 26 (10) 1412 8 44 17 19 2 182.49
109 Marcus Tavernier AFC Bournemouth AFC Bournemouth 22 (6) 1507 3 47 15 20 0 152.53
110 Trevoh Thomas Chalobah Chelsea Chelsea 18 (2) 1359 3 14 5 18 1 121.56
111 Yukinari Sugawara Japan Japan 26 (11) 1438 1 12 5 9 0 163.26
112 Mikkel Damsgaard Brentford Brentford 29 (3) 2229 2 27 7 21 2 208.5
113 Joao Felix Sequeira AC Milan AC Milan 12 (9) 363 1 20 6 17 0 79.47
114 Joshua Zirkzee Manchester United Manchester United 28 (16) 1219 3 25 9 12 0 177.16
115 Pedro Porro Spain Spain 28 (4) 2279 2 35 8 24 2 196.27
116 Kaoru Mitoma Brighton Hove Albion Brighton Hove Albion 29 (3) 2326 7 47 21 21 1 199.81
117 Leif Davis Ipswich Town Ipswich Town 28 2464 1 14 2 30 1 184.89
118 Jeremy Doku Belgium Belgium 20 (7) 1163 3 23 9 23 4 146.04
119 Crysencio Summerville West Ham United West Ham United 19 (12) 779 1 14 5 23 0 123.04
120 Nathan Collins Ireland Ireland 29 2610 2 15 5 19 0 203.96
121 Beto Betuncal Everton Everton 21 (13) 923 6 32 17 15 1 140.8
122 Riccardo Calafiori Arsenal Arsenal 17 (6) 928 2 10 6 6 0 115.52
123 Matthew ORiley Celtic FC Celtic FC 12 (7) 472 1 14 4 5 0 76.99
124 Taylor Harwood-Bellis Southampton Southampton 26 (2) 2135 1 18 7 12 0 169.68
125 Moises Caicedo Chelsea Chelsea 28 2456 1 14 3 41 0 196.65
126 Rodrigo Muniz Carvalho Fulham Fulham 27 (21) 778 5 29 13 24 1 175.84
127 Joao Victor Gomes da Silva Brazil Brazil 27 2264 3 25 7 29 1 179.33
128 Rasmus Hojlund Denmark Denmark 23 (7) 1357 2 17 8 21 0 142.94
129 Amad Diallo Traore Manchester United Manchester United 22 (5) 1594 6 40 13 23 3 158.05
130 Fabio Carvalho Brentford Brentford 19 (16) 445 2 12 6 10 0 120.89
131 Simon Adingra Brighton Hove Albion Brighton Hove Albion 20 (14) 618 2 16 5 0 0 127.36
132 Ramon Sosa Acosta Talleres Cordoba Talleres Cordoba 14 (13) 230 1 10 5 6 0 88.54
133 Dango Ouattara AFC Bournemouth AFC Bournemouth 26 (11) 1517 7 48 17 11 1 181.02
134 Evan Ferguson Ireland Ireland 18 (16) 327 1 11 3 2 0 111.77
135 Carlos Baleba Cameroon Cameroon 25 (2) 1959 2 36 9 37 1 172.96
136 Tyler Dibling England U19 England U19 25 (8) 1541 2 27 9 44 1 165.03
137 Yankuba Minteh Gambia Gambia 24 (11) 1263 5 26 13 8 2 164.78
138 Jack Hinshelwood Brighton Hove Albion Brighton Hove Albion 17 (2) 1259 2 11 4 4 1 112.87
139 Murillo Santiago Costa dos Santos Brazil Brazil 28 2480 1 19 4 4 1 196.84
140 James Milner Brighton Hove Albion Brighton Hove Albion 3 172 0 2 1 1 0 20.9
141 Ashley Young Everton Everton 25 (8) 1556 1 6 3 17 1 165.66
142 Lukasz Fabianski West Ham United West Ham United 13 (1) 1070 0 0 0 1 0 88.36
143 Jonny Evans Manchester United Manchester United 6 (3) 290 0 1 0 6 0 39.81
144 Jason Steele Brighton Hove Albion Brighton Hove Albion 2 180 0 0 0 1 0 14.3
145 Alex McCarthy Southampton Southampton 5 450 0 0 0 1 1 32.95
146 Nathaniel Clyne Crystal Palace Crystal Palace 11 (7) 396 0 1 0 2 0 68
147 Aaron Cresswell West Ham United West Ham United 12 (6) 540 0 3 0 1 1 77.3
148 Ilkay Gundogan Manchester City Manchester City 25 (8) 1536 0 18 4 19 0 166.94
149 Ben Davies Wales Wales 8 (1) 631 0 2 0 3 0 55.1
150 Seamus Coleman Everton Everton 3 (1) 197 0 1 1 1 0 19.33
151 Adam Lallana Southampton Southampton 14 (9) 357 0 3 0 8 0 87.74
152 Tom Cairney Fulham Fulham 18 (16) 409 1 4 1 15 0 114.33
153 Christian Eriksen Denmark Denmark 15 (7) 714 0 3 0 2 0 97.55
154 Idrissa Gana Gueye Everton Everton 28 (2) 2272 0 24 4 33 1 192.89
155 Damian Emiliano Martinez Romero Aston Villa Aston Villa 28 2432 0 0 0 4 1 185.92
156 Kieran Trippier Newcastle United Newcastle United 17 (10) 694 0 2 0 3 0 109.96
157 Craig Dawson Wolves Wolves 15 (5) 969 0 5 1 5 0 95.52
158 Ben Mee Brentford Brentford 6 (4) 180 0 0 0 0 0 37.18
159 Adam Smith AFC Bournemouth AFC Bournemouth 17 (5) 1038 0 1 0 9 0 108.41
160 Kyle Walker AC Milan AC Milan 15 (6) 965 0 5 2 5 0 94.9
161 Ryan Fraser Southampton Southampton 8 (4) 307 0 1 1 4 0 48.2
162 Alphonse Areola West Ham United West Ham United 18 (1) 1540 0 0 0 0 0 119.89
163 Lewis Dunk Brighton Hove Albion Brighton Hove Albion 19 (2) 1561 0 10 2 8 0 124.44
164 Jannik Vestergaard Denmark Denmark 18 (2) 1395 0 3 2 4 0 115.07
165 Willy Boly Exeter City Exeter City 4 (3) 130 0 1 1 0 0 25.97
166 Harry Maguire Manchester United Manchester United 20 (5) 1359 1 8 4 6 0 135.7
167 Conor Coady Leicester City Leicester City 12 (3) 814 0 0 0 2 0 73.52
168 Bobby Reid Jamaica Jamaica 20 (13) 636 1 6 3 9 0 123.08
169 Victor Nilsson-Lindelof Manchester United Manchester United 7 (6) 149 0 0 0 0 0 43.29
170 Wataru Endo Japan Japan 13 (13) 137 0 0 0 6 0 80.01
171 Raheem Sterling Arsenal Arsenal 12 (8) 307 0 9 0 3 0 75.5
172 Bernd Leno Fulham Fulham 28 2520 0 0 0 3 3 186.52
173 Lucas Digne Aston Villa Aston Villa 28 (3) 2072 0 13 3 13 0 189.29
174 Sels Matz Nottingham Forest Nottingham Forest 29 2610 0 0 0 8 2 199.95
175 Jack Stephens Southampton Southampton 12 (2) 794 0 2 0 2 0 74.71
176 James Ward Prowse West Ham United West Ham United 15 (6) 813 0 4 2 3 0 95.92
177 Nick Pope Newcastle United Newcastle United 18 1620 0 0 0 1 1 121.5
178 Charlie Taylor Southampton Southampton 7 (5) 262 0 0 0 2 0 44.99
179 Massimo Luongo Ipswich Town Ipswich Town 7 (5) 180 0 0 0 2 0 44.13
180 Niclas Fullkrug West Ham United West Ham United 9 (6) 368 2 8 3 3 0 58.87
181 Will Hughes Crystal Palace Crystal Palace 24 (5) 1653 0 17 1 26 0 159.68
182 David Brooks AFC Bournemouth AFC Bournemouth 22 (14) 729 2 21 10 13 0 140.6
183 Christian Walton Ipswich Town Ipswich Town 6 540 0 0 0 1 0 38.65
184 Joel Veltman Brighton Hove Albion Brighton Hove Albion 19 1647 0 6 1 42 0 128.39
185 Conor Townsend Ipswich Town Ipswich Town 3 (2) 135 0 0 0 0 0 20.15
186 James Tarkowski Everton Everton 29 2602 1 14 4 22 1 206.15
187 Jack Grealish Manchester City Manchester City 16 (10) 606 0 13 4 21 0 105.44
188 Emerson Palmieri dos Santos West Ham United West Ham United 25 (2) 1807 2 13 7 12 0 165.97
189 Kepa Arrizabalaga Revuelta AFC Bournemouth AFC Bournemouth 22 1980 0 1 0 4 0 148.98
190 John McGinn Aston Villa Aston Villa 25 (3) 1787 0 22 2 55 0 162.85
191 Ederson Santana de Moraes Manchester City Manchester City 19 1710 0 0 0 0 1 127.17
192 Ricardo Domingos Barbosa Pereira Leicester City Leicester City 3 (1) 154 0 1 1 3 0 18.27
193 Adam Webster Brighton Hove Albion Brighton Hove Albion 11 (3) 618 0 1 1 2 0 73.27
194 Nelson Cabral Semedo Portugal Portugal 25 (1) 2153 0 12 6 22 0 167.83
195 Alex Scott AFC Bournemouth AFC Bournemouth 12 (10) 373 0 5 2 16 0 78.76
196 Andrew Robertson Scotland Scotland 27 (3) 2024 0 10 2 6 0 180.65
197 Samuel Johnstone Wolves Wolves 7 630 0 0 0 0 0 45.71
198 Abdoulaye Doucoure Everton Everton 25 (1) 1991 2 23 6 4 0 163.02
199 Ross Stewart Southampton Southampton 4 (3) 130 0 2 0 5 0 24.79
200 Jose Sa Wolves Wolves 22 1980 0 0 0 7 0 142.29
201 Matt Doherty Ireland Ireland 22 (4) 1609 2 9 3 10 0 148.04
202 Nathan Ake Manchester City Manchester City 10 (2) 682 0 3 0 0 0 65.72
203 Wes Burns Ipswich Town Ipswich Town 18 (6) 934 0 7 1 11 0 112.85
204 Jeffrey Schlupp Celtic FC Celtic FC 11 (11) 93 0 4 2 0 0 68
205 Ryan Manning Ireland Ireland 17 (5) 976 0 5 0 23 0 112.1
206 Jordan Pickford Everton Everton 29 2610 0 0 0 6 3 200.69
207 Mark Flekken Brentford Brentford 28 2466 0 0 0 3 2 200.32
208 Alisson Becker Brazil Brazil 21 1879 0 0 0 1 0 143.04
209 Dan Burn Newcastle United Newcastle United 27 2430 0 14 4 10 0 184.17
210 Timo Werner Tottenham Hotspur Tottenham Hotspur 18 (14) 508 0 8 3 5 0 114.6
211 Alexandre Moreno Lopera Nottingham Forest Nottingham Forest 13 (3) 820 0 6 0 5 0 85.22
212 Youri Tielemans Aston Villa Aston Villa 29 2497 2 30 9 47 4 205.66
213 Vladimir Coufal Czech Republic Czech Republic 15 (7) 734 0 4 1 10 0 95.46
214 Harrison Reed Fulham Fulham 10 (10) 69 0 2 1 2 0 61.7
215 Taiwo Awoniyi Nottingham Forest Nottingham Forest 22 (20) 264 1 9 4 7 0 135.72
216 Jacob Murphy Newcastle United Newcastle United 25 (4) 1690 5 32 12 8 0 173.14
217 David Raya Arsenal Arsenal 28 2520 0 0 0 7 2 190.85
218 Bernardo Mota Veiga de Carvalho e Silva Portugal Portugal 26 (4) 2038 2 27 9 23 0 177.92
219 Marcus Anthony Myers-Harness Derby County Derby County 2 (2) 43 0 0 0 0 0 12.8
220 Jefferson Andres Lerma Solis Crystal Palace Crystal Palace 23 (5) 1542 0 23 7 29 0 153.34
221 Harry Winks Leicester City Leicester City 21 (4) 1513 0 9 3 12 0 134.17
222 Phillip Billing Napoli Napoli 10 (9) 176 0 5 1 2 0 64.55
223 Kenny Tete Fulham Fulham 15 1266 0 18 2 12 1 103.68
224 Guglielmo Vicario Tottenham Hotspur Tottenham Hotspur 16 1440 0 0 0 1 1 112.93
225 James Bree Southampton Southampton 14 (3) 892 0 4 1 4 0 87.55
226 Paul Onuachu Southampton Southampton 19 (11) 758 3 25 12 12 1 123.72
227 Reece James England England 10 (3) 601 1 5 1 8 0 66.19
228 Martin Odegaard Norway Norway 20 (1) 1644 1 (1) 33 12 17 1 138.04
229 Gnaly Maxwell Cornet Genoa Genoa 2 (1) 72 0 1 0 1 0 12.75
230 Cameron Burgess Ipswich Town Ipswich Town 11 (1) 944 0 9 2 2 0 73.56
231 Joachim Andersen Denmark Denmark 20 1774 0 11 4 11 2 135.33
232 Joseph Gomez Liverpool Liverpool 9 (3) 518 0 3 2 3 0 59.03
233 Goncalo Manuel Ganchinho Guedes Wolves Wolves 24 (17) 762 2 18 7 15 0 151.69
234 Enes Unal AFC Bournemouth AFC Bournemouth 17 (15) 331 2 20 7 9 0 106.94
235 Jan Bednarek Poland Poland 23 1905 2 5 3 9 1 157.5
236 Kristoffer Ajer Norway Norway 16 (1) 1214 0 7 2 6 0 104.74
237 Manuel Akanji Manchester City Manchester City 20 1710 0 10 1 9 0 131.62
238 Guido Rodriguez West Ham United West Ham United 20 (6) 1026 0 8 1 11 0 128.57
239 Mason Holgate West Bromwich(WBA) West Bromwich(WBA) 1 (1) 5 0 0 0 0 0 6.2
240 Emiliano Buendia Stati Bayer Leverkusen Bayer Leverkusen 12 (12) 89 0 5 0 6 0 73.24
241 Harry Toffolo Nottingham Forest Nottingham Forest 3 (3) 45 0 1 0 0 0 19.15
242 Andre Onana Cameroon Cameroon 28 2520 0 0 0 2 0 183.69
243 Timothy Castagne Fulham Fulham 18 (5) 1248 0 7 2 5 0 119.98
244 Daichi Kamada Crystal Palace Crystal Palace 24 (14) 979 0 14 4 12 0 153.19
245 Olexandr Zinchenko Ukraine Ukraine 10 (8) 294 0 3 0 2 0 62.78
246 Sander Berge Norway Norway 21 (4) 1556 0 2 0 4 0 140.26
247 Conor Chaplin Ipswich Town Ipswich Town 14 (7) 609 1 12 4 5 0 89.67
248 Hee-Chan Hwang South Korea South Korea 18 (13) 628 2 5 3 8 0 112.52
249 Gabriel Fernando de Jesus Arsenal Arsenal 17 (11) 602 3 20 8 10 1 112.71
250 Miguel Angel Almiron Rejala Atlanta United Atlanta United 8 (7) 150 0 6 2 3 0 49.68
251 Tyler Adams USA USA 19 (6) 1243 0 6 1 13 0 128.81
252 Mathias Jensen Brentford Brentford 16 (8) 734 0 6 1 10 0 104.21
253 Takehiro Tomiyasu Arsenal Arsenal 1 (1) 6 0 1 0 0 0 6.46
254 Kalvin Phillips Ipswich Town Ipswich Town 17 (3) 1210 0 10 2 19 0 106.22
255 Diego Carlos Fenerbahce Fenerbahce 10 (2) 828 0 4 1 1 0 62.26
256 Wilfred Onyinye Ndidi Nigeria Nigeria 19 1565 0 17 8 14 1 130.66
257 Leon Bailey Jamaica Jamaica 23 (9) 1140 1 28 6 18 1 148.4
258 Daniel Castelo Podence Wolves Wolves 2 (2) 45 0 1 0 2 0 13.2
259 Pervis Josue Estupinan Tenorio Brighton Hove Albion Brighton Hove Albion 22 (4) 1691 1 15 5 13 1 151.72
260 Odsonne Edouard Leicester City Leicester City 6 (5) 141 0 5 1 0 0 37.29
261 Richarlison de Andrade Tottenham Hotspur Tottenham Hotspur 9 (7) 277 2 6 3 7 0 58.74
262 Axel Tuanzebe Ipswich Town Ipswich Town 14 (1) 1101 0 4 0 8 0 89.35
263 Issa Diop Fulham Fulham 20 (6) 1259 0 5 2 3 0 127.29
264 Oluwatosin Adarabioyo Chelsea Chelsea 15 (4) 1084 1 11 2 3 0 103.22
265 Axel Disasi Aston Villa Aston Villa 10 (2) 724 1 3 1 2 0 65.74
266 Pau Torres Aston Villa Aston Villa 18 1550 0 8 3 6 0 115.38
267 Jack Harrison Everton Everton 25 (8) 1508 1 24 6 20 1 161.15
268 Dean Henderson Crystal Palace Crystal Palace 28 2520 0 1 0 0 1 188.8
269 Carlos Soler Barragan West Ham United West Ham United 24 (12) 1097 1 19 6 13 0 150.7
270 Kyle Walker-Peters Southampton Southampton 27 2382 0 16 5 41 0 175.01
271 Jorge Luiz Frello Filho,Jorginho Arsenal Arsenal 12 (5) 545 0 1 0 13 0 74.81
272 Hamza Choudhury Sheffield United Sheffield United 4 (3) 130 0 0 0 0 0 25.43
273 Konstantinos Tsimikas Liverpool Liverpool 14 (9) 512 0 3 1 3 1 94.45
274 Emil Henry ­Kristoffer Krafth Newcastle United Newcastle United 4 (2) 241 0 1 0 1 0 26.48
275 Trent John Alexander-Arnold Liverpool Liverpool 28 (2) 2157 2 38 7 7 1 201.77
276 Ismaila Sarr Crystal Palace Crystal Palace 28 (7) 1936 7 43 24 41 3 193.32
277 Ibrahim Sangare Nottingham Forest Nottingham Forest 7 (4) 272 0 1 1 5 0 46.15
278 Benjamin William White Arsenal Arsenal 11 (4) 702 0 5 1 3 0 72.73
279 Matthew Cash Aston Villa Aston Villa 19 (3) 1398 1 7 4 10 0 126.41
280 Rodrigo Hernandez Manchester City Manchester City 2 (1) 65 0 0 0 2 0 14.02
281 Federico Chiesa Liverpool Liverpool 3 (3) 25 0 2 1 1 0 18.38
282 Ruben Dias Portugal Portugal 18 (2) 1459 0 15 4 5 0 119.8
283 Noussair Mazraoui Morocco Morocco 28 (3) 2136 0 11 3 19 1 191.05
284 Aaron Ramsdale Southampton Southampton 21 1890 0 0 0 3 2 139.1
285 Nikola Milenkovic Nottingham Forest Nottingham Forest 28 2520 4 25 7 3 1 195.12
286 Konstantinos Mavropanos West Ham United West Ham United 25 (8) 1658 0 16 5 11 0 166.82
287 Marcos Senesi AFC Bournemouth AFC Bournemouth 11 921 0 2 0 7 1 74.59
288 Chiedozie Ogbene Luton Town Luton Town 5 (2) 240 0 0 0 7 0 32.09
289 Phil Foden Manchester City Manchester City 24 (6) 1631 7 50 16 31 1 165.44
290 Boubacar Kamara Aston Villa Aston Villa 17 (4) 1083 0 5 1 21 2 112.3
291 Aaron Wan-Bissaka West Ham United West Ham United 28 (1) 2434 2 13 4 21 3 196
292 Declan Rice England England 26 (2) 2071 2 30 8 14 2 184.43
293 Lloyd Kelly Juventus Juventus 10 (6) 302 0 3 0 5 0 63.83
294 Ben Brereton Sheffield United Sheffield United 10 (6) 445 0 11 1 8 0 62.3
295 Jorge Cuenca Fulham Fulham 5 (3) 169 0 0 0 2 0 31.29
296 Santiago Ignacio Bueno Sciutto Wolves Wolves 22 (5) 1524 0 6 3 5 0 140.91
297 Sean Longstaff Newcastle United Newcastle United 21 (13) 739 0 6 1 5 0 133.05
298 Edson Omar Alvarez Velazquez Mexico Mexico 23 (5) 1544 0 11 1 17 0 148.99
299 Daniel Munoz Crystal Palace Crystal Palace 27 2346 3 29 14 15 1 193.75
300 Nicolas Dominguez Nottingham Forest Nottingham Forest 25 (9) 1396 0 15 6 13 0 165.14
301 Mads Roerslev Rasmussen VfL Wolfsburg VfL Wolfsburg 19 (8) 1097 0 5 2 10 0 122.46
302 Igor Julio dos Santos de Paulo Brighton Hove Albion Brighton Hove Albion 12 (3) 901 0 1 0 6 0 75.95
303 Jack Taylor Ireland Ireland 23 (22) 477 1 13 4 2 0 142.64
304 Scott Mctominay Napoli Napoli 2 (2) 17 0 1 0 0 0 12.34
