Dbscore.com

Scottish Premier League

Qısa Ad: SCO PR

Ölkə: Scotland

Scotland

Scottish Premier League Oyunçu göstəriciləri 2024-2025

Seçilmiş mövsüm üçün bütün oyunçu statistikalarını kəşf edin və hadisələri canlı izləyin!

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Callum McGregor Celtic FC Celtic FC 28 (1) 2330 8 32 10 20 0 203.39
2 Pape Habib Gueye Aberdeen Aberdeen 13 (3) 821 5 16 9 16 2 88.28
3 Benjamin Mbunga Kimpioka Saint Johnstone Saint Johnstone 23 (4) 1729 5 (1) 26 11 36 2 149.76
4 Nicky Clark Saint Johnstone Saint Johnstone 26 (8) 1489 3 (3) 29 10 14 2 169.13
5 Matthew Kennedy Kilmarnock Kilmarnock 17 (4) 1116 4 19 9 23 3 116.25
6 Cyriel Dessers Glasgow Rangers Glasgow Rangers 28 (10) 1588 12 61 32 19 2 189.24
7 Vaclav Cerny Glasgow Rangers Glasgow Rangers 27 (2) 2100 11 79 30 4 5 197.34
8 Kyogo Furuhashi Rennes Rennes 22 (7) 1331 10 64 33 8 2 153.24
9 Nicolas Kuhn Celtic FC Celtic FC 26 (6) 1595 10 45 20 9 4 191.66
10 Alistair Johnston Canada Canada 27 (1) 2255 4 18 9 24 2 194.98
11 Olutoyosi Tajudeen Olusanya Saint Mirren Saint Mirren 29 (4) 1947 8 53 16 40 0 181.33
12 Simon Murray Dundee Dundee 31 (2) 2492 10 (3) 55 30 35 2 211.87
13 Sam Dalby Dundee United Dundee United 27 (3) 2145 11 (2) 54 28 23 2 193.81
14 Ronan Hale Ross County Ross County 28 (6) 1786 6 (2) 75 29 18 1 184.59
15 Luke McCowan Celtic FC Celtic FC 30 (15) 1402 5 (2) 44 18 33 1 207.99
16 Marley Watkins Kilmarnock Kilmarnock 25 (3) 1885 4 44 14 18 0 165.55
17 Nicky Devlin Aberdeen Aberdeen 27 (3) 2202 4 26 8 29 0 180.24
18 Tom Lawrence Glasgow Rangers Glasgow Rangers 15 (7) 757 4 18 9 12 1 101.7
19 Kevin Nisbet Aberdeen Aberdeen 25 (9) 1408 9 48 17 10 1 167.29
20 Reo Hatate Celtic FC Celtic FC 31 (9) 1953 7 60 15 21 1 214.04
21 Topi Keskinen Aberdeen Aberdeen 29 (3) 1975 5 43 11 13 1 188.14
22 Tawanda Maswanhise Motherwell Motherwell 25 (10) 1360 5 33 12 41 3 164.67
23 Ziyad Larkeche Dundee Dundee 20 (2) 1554 3 18 7 6 1 134.2
24 Luca Stephenson Dundee United Dundee United 28 (3) 2160 3 18 7 29 1 187.23
25 Bruce Anderson Kilmarnock Kilmarnock 24 (14) 1050 4 (5) 31 13 24 1 154.62
26 Martin Boyle Hibernian Hibernian 29 (7) 2006 8 (2) 48 18 32 3 196.69
27 Blair Spittal Heart of Midlothian Heart of Midlothian 31 (6) 2084 4 48 12 13 0 213.32
28 Jamie McGrath Aberdeen Aberdeen 20 (1) 1568 4 31 7 43 3 146.42
29 Frankie Kent Heart of Midlothian Heart of Midlothian 13 1115 2 11 2 9 0 89.9
30 Akil Wright Ross County Ross County 30 2700 4 15 6 18 1 212.26
31 Daizen Maeda Celtic FC Celtic FC 28 (4) 2077 15 48 24 16 5 204.59
32 Scott Tiffoney Dundee Dundee 28 (13) 1342 5 26 8 18 1 181.29
33 Moses Ebiye Motherwell Motherwell 24 (21) 589 2 18 9 6 0 151.35
34 Rabbi Matondo Hannover 96 Hannover 96 6 (4) 239 2 10 4 2 1 41.35
35 Conor McMenamin Saint Mirren Saint Mirren 8 (3) 458 2 14 6 5 1 52.97
36 Ante Palaversa Aberdeen Aberdeen 24 (10) 1306 2 15 5 16 2 160.29
37 Oisin Smyth Saint Mirren Saint Mirren 18 (13) 598 3 (1) 17 7 2 1 117.76
38 Adam Idah Celtic FC Celtic FC 28 (13) 1326 7 (1) 54 26 10 0 188.23
39 Mykola Kukharevych Hibernian Hibernian 19 (4) 1143 4 41 16 12 0 123.22
40 Vicente Andres Felipe Federico Besuijen Aberdeen Aberdeen 11 (11) 181 2 7 2 4 0 69.99
41 Tom Sparrow Motherwell Motherwell 25 (10) 1344 4 13 5 10 0 160.59
42 Kenneth Vargas Costa Rica Costa Rica 27 (15) 1046 4 22 9 12 0 171.77
43 David Watson Kilmarnock Kilmarnock 28 (11) 1575 3 17 8 16 0 180.07
44 Seb Palmer-Houlden Dundee Dundee 26 (12) 1351 5 34 13 7 0 167.3
45 James Wilson Heart of Midlothian Heart of Midlothian 19 (5) 1178 5 15 7 9 1 125.8
46 Adama Sidibeh Saint Johnstone Saint Johnstone 25 (9) 1558 3 63 15 26 0 163.39
47 Jordan White Ross County Ross County 30 (14) 1736 2 (3) 27 11 25 3 201.1
48 Mark OHara Saint Mirren Saint Mirren 26 (1) 2153 2 (1) 26 10 24 0 174.64
49 Ross Graham Dundee United Dundee United 13 (2) 993 2 (1) 9 4 10 2 92.67
50 Lennon Miller Motherwell Motherwell 25 2175 1 (1) 35 6 49 2 176.19
51 Arne Engels Celtic FC Celtic FC 28 (9) 1681 2 (7) 55 18 26 2 198.63
52 Junior Hoilett Hibernian Hibernian 21 (7) 1187 4 27 4 20 1 141.36
53 Curtis Main Dundee Dundee 14 (10) 397 2 13 6 9 1 90.71
54 Jordan McGhee Dundee Dundee 21 (3) 1597 4 18 6 8 1 144.3
55 Graham Carey Saint Johnstone Saint Johnstone 28 (17) 1277 2 (1) 32 10 24 0 183.08
56 Louis Moult Dundee United Dundee United 14 (11) 504 3 16 8 7 0 92.69
57 Graeme Shinnie Aberdeen Aberdeen 29 (5) 2252 1 16 2 58 0 197.58
58 Andy Halliday Motherwell Motherwell 31 (3) 2072 2 (1) 17 7 45 0 203.52
59 Craig Sibbald Dundee United Dundee United 10 (2) 778 1 6 4 4 0 67.06
60 Joseph Peter Newell Hibernian Hibernian 16 1295 2 14 2 20 0 105.27
61 Dwight Gayle Hibernian Hibernian 21 (14) 784 4 20 9 8 1 137.04
62 David Babunski Dundee United Dundee United 18 (2) 1207 1 24 5 12 1 120.16
63 Lawrence Shankland Heart of Midlothian Heart of Midlothian 26 (1) 2189 4 76 23 17 2 179.98
64 Drey Wright Saint Johnstone Saint Johnstone 30 2557 1 17 6 36 0 198.97
65 Stephen Odonnell Motherwell Motherwell 22 (3) 1630 1 8 3 9 0 142.34
66 Mikael Mandron Saint Mirren Saint Mirren 27 (14) 1304 5 38 21 7 3 181.66
67 Paul McGinn Motherwell Motherwell 10 (3) 612 1 3 1 6 0 65.5
68 Alan Forrest Heart of Midlothian Heart of Midlothian 25 (17) 785 1 21 7 10 0 157.32
69 Alexandros Gogic Saint Mirren Saint Mirren 29 (1) 2466 1 13 3 12 0 193.03
70 Kyle Vassell Kilmarnock Kilmarnock 19 1425 2 44 9 33 0 126.7
71 Scott Tanser Saint Mirren Saint Mirren 23 (4) 1574 1 14 1 12 0 152.59
72 Alexander Kinloch Samuel Ross County Ross County 15 (13) 377 1 5 2 13 0 92.87
73 Craig Halkett Heart of Midlothian Heart of Midlothian 12 (2) 877 1 9 4 4 1 86.96
74 Anthony Ralston Celtic FC Celtic FC 12 (7) 550 1 3 1 8 1 82.48
75 Liam Scales Celtic FC Celtic FC 21 (5) 1537 2 14 4 13 2 156.69
76 Jonah Ananias Paul Ayunga Saint Mirren Saint Mirren 21 (14) 768 1 15 7 13 0 135.09
77 Warren O Hora Hibernian Hibernian 26 2200 1 13 3 10 1 177.83
78 Nedim Bajrami Glasgow Rangers Glasgow Rangers 23 (11) 1219 2 46 17 3 1 153.34
79 Apostolos Stamatelopoulos Motherwell Motherwell 16 (3) 896 5 24 12 15 1 107.75
80 Ester Sokler Aberdeen Aberdeen 19 (7) 925 2 17 7 7 0 120.67
81 Danilo Pereira da Silva Glasgow Rangers Glasgow Rangers 17 (11) 706 5 36 17 1 0 118.03
82 Lewis Miller Hibernian Hibernian 28 (9) 1781 1 15 5 43 3 193.8
83 Corrie Ndaba Kilmarnock Kilmarnock 29 (1) 2481 1 18 9 21 0 200.02
84 Yutaro Oda Heart of Midlothian Heart of Midlothian 5 (4) 192 1 7 2 0 0 32.51
85 Lyall Cameron Dundee Dundee 28 (1) 2310 5 41 14 44 3 189.59
86 Kieron Bowie Hibernian Hibernian 11 (8) 392 2 (1) 12 7 14 0 73.28
87 Kristijan Trapanovski Dundee United Dundee United 21 (9) 972 2 35 11 13 0 135.48
88 Diomande Mohammed Glasgow Rangers Glasgow Rangers 29 (3) 2147 4 40 10 44 1 200.71
89 Dan Casey Motherwell Motherwell 27 (2) 2243 3 29 10 18 2 184.71
90 Shayden Morris Aberdeen Aberdeen 31 (25) 948 2 18 4 16 0 200.04
91 Paulo Bernardo Celtic FC Celtic FC 23 (12) 1051 2 19 5 9 1 159.79
92 Killian Phillips Saint Mirren Saint Mirren 28 2332 4 31 13 20 0 188.96
93 Meshack Ubochioma Dundee United Dundee United 1 (1) 3 1 1 1 1 0 7.27
94 Daniel Oyegoke Verona Verona 19 (5) 1260 1 4 3 16 1 125.5
95 Miller Thomson Dundee United Dundee United 14 (9) 501 1 8 4 1 1 88.59
96 Roland Idowu Saint Mirren Saint Mirren 24 (14) 932 1 (2) 20 8 13 1 154.79
97 Mackenzie Kirk Saint Johnstone Saint Johnstone 28 (10) 1523 7 36 19 18 0 183.68
98 Peter Ambrose Aberdeen Aberdeen 14 (13) 260 1 10 2 4 0 88.17
99 Emmanuel Adegboyega Dundee United Dundee United 26 (2) 2140 2 16 4 17 0 175.76
100 Oluwaseun Adewumi Dundee Dundee 23 (7) 1425 4 29 8 24 0 150.1
101 Owen Stirton Dundee United Dundee United 1 (1) 1 1 1 1 0 0 6.93
102 Nicky Cadden Hibernian Hibernian 23 (4) 1527 4 (1) 37 16 14 2 164.68
103 Kasper Schmeichel Celtic FC Celtic FC 30 2700 0 0 0 2 2 207.74
104 Craig Gordon Heart of Midlothian Heart of Midlothian 29 2610 0 0 0 4 0 188.85
105 Trevor Carson Dundee Dundee 15 1350 0 0 0 2 0 94.89
106 Leon Aderemi Balogun Glasgow Rangers Glasgow Rangers 16 (7) 801 1 10 2 11 1 114.12
107 Greg Taylor Celtic FC Celtic FC 22 (3) 1599 0 12 3 20 1 157.3
108 Barry Douglas Saint Johnstone Saint Johnstone 12 (3) 828 0 1 1 13 0 81
109 Gary Mackay-Steven Kilmarnock Kilmarnock 9 (8) 150 0 4 1 2 0 56.87
110 James Brown Ross County Ross County 23 (8) 1518 0 3 0 9 0 147.2
111 James Forrest Celtic FC Celtic FC 16 (11) 601 0 21 5 3 0 107.82
112 Graham Luke Dundee Dundee 3 270 0 2 0 2 0 20.01
113 Clark Robertson Dundee Dundee 15 1220 0 7 3 6 0 96.81
114 James Tavernier Glasgow Rangers Glasgow Rangers 26 (2) 2179 3 (1) 46 15 20 3 194.59
115 Jordan Obita Hibernian Hibernian 28 (12) 1612 0 4 1 13 0 182.34
116 Liam Polworth Kilmarnock Kilmarnock 22 (6) 1458 2 13 3 17 0 144.67
117 Rory McKenzie Kilmarnock Kilmarnock 14 (13) 219 0 1 0 0 0 85.96
118 Liam Boyce Heart of Midlothian Heart of Midlothian 10 (7) 318 0 8 3 2 0 63.88
119 Jason Holt Saint Johnstone Saint Johnstone 22 (2) 1660 0 9 1 34 0 141.63
120 Zander Clark Heart of Midlothian Heart of Midlothian 2 180 0 0 0 1 0 13.43
121 Kevin Holt Dundee United Dundee United 23 (1) 1907 1 (1) 24 7 9 3 166.12
122 Ross Callachan Motherwell Motherwell 1 (1) 17 0 0 0 0 0 5.98
123 Ross Laidlaw Ross County Ross County 15 1305 0 0 0 2 2 98.05
124 Stephen Kingsley Heart of Midlothian Heart of Midlothian 7 500 0 2 0 2 0 44.9
125 Declan Gallagher Dundee United Dundee United 28 2352 0 6 1 6 1 191.83
126 Marcus Fraser Saint Mirren Saint Mirren 31 2780 0 8 2 27 1 204.5
127 Jack Butland Glasgow Rangers Glasgow Rangers 25 2250 0 0 0 6 1 168.65
128 Scott Fraser Dundee Dundee 3 (2) 132 0 0 0 3 0 19.38
129 Tony Watt Motherwell Motherwell 23 (13) 1247 1 26 10 23 0 149.96
130 Kevin van Veen Saint Mirren Saint Mirren 5 (3) 188 0 2 0 1 0 30.72
131 Sivert Heltne Nilsen Aberdeen Aberdeen 26 2138 0 9 4 25 1 170.8
132 Barry McKay Heart of Midlothian Heart of Midlothian 8 (6) 243 0 5 0 1 0 52.97
133 Robin Propper Glasgow Rangers Glasgow Rangers 24 (4) 1761 2 19 4 18 2 166.31
134 Ross Docherty Dundee United Dundee United 14 (8) 701 0 14 3 10 0 92.24
135 Charles Dunne Saint Mirren Saint Mirren 4 307 0 0 0 5 0 25.38
136 Eamonn Brophy Ross County Ross County 11 (8) 331 0 10 2 3 0 66.91
137 Shaun Rooney Saint Mirren Saint Mirren 6 518 0 3 0 5 0 42.42
138 Sven Sprangler Saint Johnstone Saint Johnstone 26 2231 0 8 1 22 0 175.98
139 Joe Wright Kilmarnock Kilmarnock 26 (2) 2013 1 24 7 37 3 180.21
140 Christopher Cadden Hibernian Hibernian 25 (5) 1744 0 11 5 10 0 164.74
141 Liam Donnelly Kilmarnock Kilmarnock 18 (8) 897 0 16 4 18 0 113.51
142 Scott Wright Glasgow Rangers Glasgow Rangers 2 134 0 4 2 2 0 13.48
143 Jorge Grant Heart of Midlothian Heart of Midlothian 25 (10) 1351 3 24 11 25 0 164.24
144 Stuart Findlay Kilmarnock Kilmarnock 10 (1) 657 0 5 1 11 0 66.37
145 Danny Armstrong Kilmarnock Kilmarnock 26 (7) 1520 0 33 5 27 2 171.52
146 Ben Davies Glasgow Rangers Glasgow Rangers 1 61 0 0 0 0 0 7.26
147 Liam Gordon Motherwell Motherwell 27 2317 1 17 7 12 0 184.74
148 Greg Kiltie Saint Mirren Saint Mirren 25 (11) 1218 0 21 7 16 0 154.84
149 Will Nightingale Ross County Ross County 3 270 0 1 0 1 0 20.55
150 Jort van der Sande Dundee United Dundee United 28 (20) 936 0 6 1 17 0 176.07
151 John Souttar Glasgow Rangers Glasgow Rangers 18 1579 1 11 4 14 1 129.31
152 Kieran Dowell Glasgow Rangers Glasgow Rangers 12 (10) 252 0 2 2 5 0 75.67
153 Ross Graham Not Found Not Found 1 90 0 1 0 0 0 6.35
154 Bradley Lyons Kilmarnock Kilmarnock 28 2374 1 38 7 33 0 191.81
155 Connor Randall Ross County Ross County 29 2538 1 27 9 25 1 197.44
156 Dimitar Mitov Aberdeen Aberdeen 19 1666 0 0 0 4 3 130.64
157 Ianis Hagi Glasgow Rangers Glasgow Rangers 21 (5) 1408 3 39 8 23 2 146.93
158 Alex Iacovitti Saint Mirren Saint Mirren 11 (3) 772 1 5 2 2 0 73.49
159 Cameron Carter-Vickers Celtic FC Celtic FC 25 (1) 2168 0 9 1 12 0 180.05
160 James Penrice Heart of Midlothian Heart of Midlothian 28 (1) 2457 2 19 9 27 1 200.62
161 David Keltjens Saint Johnstone Saint Johnstone 7 (6) 191 0 1 0 3 0 43.66
162 Juan Antonio Portales Villarreal Dundee Dundee 19 (1) 1523 0 8 3 10 0 126.21
163 Kyle Cameron Wright Saint Johnstone Saint Johnstone 15 (2) 1138 0 2 0 9 0 95.79
164 Luke Amos Hibernian Hibernian 1 (1) 17 0 1 0 0 0 6.05
165 Charlie Telfer Ross County Ross County 7 (6) 126 0 2 0 1 0 40.85
166 Auston Trusty Celtic FC Celtic FC 19 1647 1 15 3 12 1 139.04
167 Bozo Mikulic Saint Johnstone Saint Johnstone 14 (1) 1160 2 5 2 0 2 95.31
168 Kye Rowles Heart of Midlothian Heart of Midlothian 20 1800 0 6 0 5 0 136.4
169 Dennis Adeniran Saint Mirren Saint Mirren 6 (4) 238 0 2 0 5 0 37.7
170 Harry McKirdy Hibernian Hibernian 6 (6) 90 0 2 0 1 0 36.95
171 James Scott Saint Mirren Saint Mirren 11 (7) 431 0 5 2 1 0 69.4
172 Johnny Koutroumbis Motherwell Motherwell 3 (2) 106 0 0 0 2 0 17.9
173 Ellery Balcombe Motherwell Motherwell 29 2610 0 0 0 1 0 189.19
174 Innes Cameron Kilmarnock Kilmarnock 19 (17) 282 1 11 4 6 0 119.49
175 Glenn Middleton Dundee United Dundee United 21 (4) 1499 2 22 9 16 0 137.98
176 Dylan Vente PEC Zwolle PEC Zwolle 2 (1) 88 0 3 1 0 0 12.35
177 Kieran OHara Kilmarnock Kilmarnock 13 (2) 1064 0 0 0 1 0 82.1
178 Fraser Murray Kilmarnock Kilmarnock 26 (7) 1773 3 25 11 20 1 176.32
179 Scott Allardice Ross County Ross County 15 (10) 545 0 10 1 21 0 97.47
180 Jaden Brown Saint Mirren Saint Mirren 7 (4) 336 0 4 1 0 0 45.48
181 Nicolas Raskin Glasgow Rangers Glasgow Rangers 27 (4) 2108 1 28 10 21 2 193.82
182 Harry Paton Motherwell Motherwell 17 (9) 759 0 4 1 9 0 108.46
183 Mohamad Sylla Dundee Dundee 30 (1) 2383 0 11 1 47 0 200.57
184 Ryan Leak Ross County Ross County 16 (2) 1263 0 8 1 12 0 107.22
185 Elvis Bwomono Saint Mirren Saint Mirren 25 (10) 1530 0 8 1 18 0 160.74
186 Beni Baningime Heart of Midlothian Heart of Midlothian 21 (3) 1595 0 3 0 22 1 140.99
187 Dujon Sterling Glasgow Rangers Glasgow Rangers 19 (9) 1038 0 5 1 10 0 124.02
188 Jack Walton Dundee United Dundee United 30 2700 0 0 0 7 0 201.14
189 Ryan Strain Dundee United Dundee United 21 (3) 1614 0 12 3 15 0 143.88
190 Michee Efete Ross County Ross County 16 (6) 811 1 12 3 15 0 103.86
191 Jake Doyle-Hayes Hibernian Hibernian 1 (1) 7 0 0 0 0 0 5.97
192 Rocky Bushiri Kiranga Hibernian Hibernian 21 (2) 1749 2 11 2 13 0 141.55
193 Steve Seddon Motherwell Motherwell 10 (2) 626 0 8 3 0 0 66.16
194 Cameron MacPherson Saint Johnstone Saint Johnstone 6 (3) 317 0 4 0 1 0 39.11
195 Kofi Balmer Motherwell Motherwell 18 (4) 1358 0 2 0 11 0 119.19
196 Davor Zdravkovski Motherwell Motherwell 21 (9) 1098 0 5 0 21 0 132.69
197 Shane Blaney Motherwell Motherwell 11 (1) 909 0 1 0 6 0 71.48
198 Robbie McCrorie Kilmarnock Kilmarnock 20 1726 0 0 0 6 0 132.6
199 Michael Johnston Celtic FC Celtic FC 1 (1) 15 0 2 1 0 0 6.4
200 Yan Dhanda Heart of Midlothian Heart of Midlothian 20 (14) 676 0 12 0 14 0 127.45
201 Marvin Ekpiteta Hibernian Hibernian 13 (1) 1092 0 9 3 13 2 88.13
202 Aston Oxborough Motherwell Motherwell 22 1980 0 0 0 4 2 150.49
203 Cameron Devlin Heart of Midlothian Heart of Midlothian 23 (5) 1614 0 10 4 48 3 157.96
204 Joshua Nisbet Ross County Ross County 28 (7) 1818 3 13 7 33 1 186.53
205 Jack MacKenzie Aberdeen Aberdeen 24 (1) 1922 0 16 3 22 0 158.38
206 Matthew Smith Saint Johnstone Saint Johnstone 20 (4) 1279 0 12 4 10 0 128.71
207 Robbie Deas Kilmarnock Kilmarnock 25 (4) 1931 0 10 3 9 1 171.99
208 Dylan Levitt Hibernian Hibernian 12 (6) 555 1 7 1 0 1 77.74
209 Ridvan Yilmaz Glasgow Rangers Glasgow Rangers 17 (6) 1104 0 14 4 19 0 113.39
210 Thody Elie Youan Hibernian Hibernian 13 (2) 896 1 (1) 27 8 9 1 88.65
211 Josh Campbell Hibernian Hibernian 26 (9) 1620 4 31 8 24 1 170.89
212 Ross Sinclair Saint Johnstone Saint Johnstone 10 856 0 0 0 3 0 63.53
213 Odin Thiago Holm Celtic FC Celtic FC 2 (2) 23 0 0 0 1 0 12.83
214 Finlay Robertson Dundee Dundee 23 (10) 1327 0 13 3 12 0 148.93
215 Josh Mulligan Dundee Dundee 27 (5) 2032 0 19 5 23 0 181.9
216 Luis Enrique Palma Oseguera Honduras Honduras 8 (7) 167 0 8 2 1 0 52.3
217 Josh Reid Ross County Ross County 6 (4) 239 0 1 0 1 0 38.9
218 Josef Bursik Hibernian Hibernian 13 1170 0 0 0 2 0 83.96
219 Richard Taylor Saint Mirren Saint Mirren 27 (2) 2212 1 17 5 14 1 183.03
220 Connor Barron Glasgow Rangers Glasgow Rangers 21 (4) 1410 0 7 1 9 0 139.99
221 Hyeok Kyu Kwon Hibernian Hibernian 21 (9) 1096 0 15 4 12 0 134.97
222 Matthew ORiley Brighton Hove Albion Brighton Hove Albion 2 180 0 8 3 1 0 16.13
223 Zach Robinson Motherwell Motherwell 12 (5) 581 1 10 3 11 0 76.55
224 Leighton Clarkson Aberdeen Aberdeen 27 (12) 1399 3 18 9 7 1 175.68
225 Jack Iredale Hibernian Hibernian 21 (3) 1642 1 3 1 4 1 145.49
226 Caolan Stephen Boyd-Munce Saint Mirren Saint Mirren 23 (7) 1346 4 14 6 12 1 154.53
227 Neraysho Kasanwirjo Feyenoord Feyenoord 6 (4) 234 0 4 1 2 0 37.71
228 Joshua Rae Saint Johnstone Saint Johnstone 14 (1) 1214 0 0 0 1 1 89.84
229 Kacper Lopata Ross County Ross County 24 2037 0 5 1 26 1 166.82
230 George Harmon Ross County Ross County 19 (1) 1492 1 9 3 8 1 128.97
231 Jair Veiga Vieira Tavares Motherwell Motherwell 7 (5) 221 0 5 0 3 0 42.42
232 Noah Chilvers Ross County Ross County 29 (5) 1933 3 45 14 21 1 196.19
233 Jackson Valencia Mosquera Motherwell Motherwell 6 (4) 255 0 2 1 5 0 37.25
234 Will Ferry Dundee United Dundee United 27 2426 0 16 3 34 2 192.39
235 Slobodan Rubezic Aberdeen Aberdeen 20 1703 0 10 1 20 0 137.36
236 Lewis Mayo Kilmarnock Kilmarnock 30 (1) 2666 0 3 0 9 0 202.73
237 Lewis Neilson Heart of Midlothian Heart of Midlothian 22 (6) 1635 0 9 2 4 0 142.9
238 Billy Koumetio Dundee Dundee 17 (3) 1181 0 9 1 9 0 115.18
239 Bojan Miovski Girona Girona 1 90 0 4 1 0 0 7.13
240 Kai Fotheringham Dundee United Dundee United 15 (9) 566 0 8 2 8 0 93.56
241 Jack Burroughs Kilmarnock Kilmarnock 12 (9) 399 0 1 0 6 0 76.4
242 Jon Mccracken Dundee Dundee 16 1440 0 0 0 9 0 102.97
243 Malachi Boateng Heart of Midlothian Heart of Midlothian 20 (6) 1203 0 12 1 8 0 132.82
244 Joshua McPake Saint Johnstone Saint Johnstone 6 (6) 94 1 3 1 4 1 38.71
245 Vicko Sevelj Dundee United Dundee United 29 (3) 2365 2 24 7 26 1 203.94
246 Ryan Astley Dundee Dundee 21 (2) 1754 0 8 1 5 1 139.12
247 Hyun-jun Yang Celtic FC Celtic FC 19 (11) 798 4 15 7 13 0 128.55
248 Nathan Moriah Welsh Guyana Guyana 14 (10) 459 0 1 0 4 0 87.03
249 Sam McClelland Saint Johnstone Saint Johnstone 1 52 0 0 0 0 0 5.83
250 Hamza Igamane Glasgow Rangers Glasgow Rangers 27 (8) 1566 10 76 29 16 2 192.33
251 Richard Odada Dundee United Dundee United 13 (10) 297 0 5 1 2 0 81.64
252 Jefte Glasgow Rangers Glasgow Rangers 27 (2) 2210 0 14 4 17 1 192.56
253 Jack Sanders Saint Johnstone Saint Johnstone 22 (1) 1917 1 13 2 30 2 154.48
254 Ethan Ingram Dundee Dundee 21 (9) 1211 0 3 0 10 0 136.37
255 Aidan Denholm Ross County Ross County 15 (7) 689 0 8 2 15 0 96.91
256 Victor Loturi Ross County Ross County 11 (9) 314 0 0 0 2 0 67.85
257 Oscar Cortes Glasgow Rangers Glasgow Rangers 7 (4) 210 0 6 2 2 0 44.93
258 Jack Milne Aberdeen Aberdeen 6 (5) 116 0 0 0 0 0 38.22
259 Nectarios Triantis Hibernian Hibernian 27 2338 3 27 9 26 3 192.99
260 Gavin Molloy Aberdeen Aberdeen 19 1698 0 4 0 17 0 130.08
261 Sammy Braybroke Dundee Dundee 7 (5) 242 0 3 1 2 0 44.54
262 Jack Grieves Ross County Ross County 19 (12) 556 0 6 0 3 0 117.52
263 Ross McCausland Glasgow Rangers Glasgow Rangers 12 (9) 285 0 14 3 5 0 76.19
264 Robbie Fraser Glasgow Rangers Glasgow Rangers 2 (2) 16 0 0 0 1 0 12.83
265 Luis Henrique Barros Lopes,Duk Leganes Leganes 19 (11) 936 0 25 11 20 0 124.6
266 George Robesten Ross County Ross County 8 (6) 296 0 2 0 1 0 48.69
267 Julien Vetro Dundee Dundee 5 (5) 55 0 0 0 1 0 31.46
268 Ewan Wilson Motherwell Motherwell 27 (5) 2034 1 9 3 10 0 176.19
269 Bobby Wales Kilmarnock Kilmarnock 22 (11) 1067 3 25 9 10 0 145.2
270 Gerald Taylor Heart of Midlothian Heart of Midlothian 8 (1) 571 0 1 0 9 1 53.05
271 Alex Valle Gomez Como Como 11 (4) 650 0 12 5 11 0 78.38
272 Andres Salazar Heart of Midlothian Heart of Midlothian 1 87 0 1 0 2 0 5.9
273 Rudi Allan-Molotnikov Hibernian Hibernian 11 (5) 452 0 7 1 5 0 68.09
274 Filip Franczak Saint Johnstone Saint Johnstone 5 (2) 240 0 1 0 2 0 31.14
275 Andre Raymond Saint Johnstone Saint Johnstone 17 (1) 1278 0 5 0 13 0 112.29
276 Dylan Wells Edinburgh City Edinburgh City 1 (1) 3 0 0 0 0 0 6
277 Musa Drammeh Heart of Midlothian Heart of Midlothian 19 (9) 881 3 31 12 14 0 125.14
278 Marvin Kaleta Motherwell Motherwell 21 (8) 1190 0 2 1 13 1 137.23
279 Ethan Sutherland Wolverhampton U21 Wolverhampton U21 1 (1) 3 0 0 0 0 0 6.7
280 Elijah Campbell Ross County Ross County 21 (2) 1636 1 5 2 6 0 138.91
281 Adam Forrester Heart of Midlothian Heart of Midlothian 18 (6) 1138 0 2 0 15 0 119.79
282 Evan Mooney Saint Mirren Saint Mirren 7 (7) 78 1 5 1 1 0 43.59
283 Oliver Bainbridge Kilmarnock Kilmarnock 5 (3) 145 0 0 0 2 0 30.83
284 Meshack Izuchukwu Ubochioma Not Found Not Found 1 (1) 10 0 0 0 2 0 6.4
285 Aaron Essel Saint Johnstone Saint Johnstone 14 (6) 765 0 6 2 16 0 89.66
286 Jordan Clifford Smith Hibernian Hibernian 18 1620 0 0 0 2 0 120.85
287 Jack Hamilton Ross County Ross County 4 (1) 315 0 0 0 1 0 26.58
288 Declan John Saint Mirren Saint Mirren 11 (3) 745 2 6 3 3 0 74.18
289 Maksym Kucheriavyi Saint Johnstone Saint Johnstone 4 (2) 207 0 0 0 4 0 25.76
290 Angus MacDonald Aberdeen Aberdeen 5 (1) 328 0 1 1 2 0 32.17
291 James McGarry Aberdeen Aberdeen 7 (2) 379 0 3 0 5 0 44.18
292 Ross Doohan Aberdeen Aberdeen 13 (1) 1124 0 0 0 4 1 82.5
293 Sean Kelly Dundee Dundee 3 (3) 117 0 0 0 0 0 19.63
294 Dante Polvara Aberdeen Aberdeen 7 (7) 135 0 1 0 2 0 43.24
295 Sam Nicholson Motherwell Motherwell 9 (7) 245 0 2 0 5 0 55.88
296 Kyle Magennis Kilmarnock Kilmarnock 12 (7) 457 0 9 1 7 0 78.99
297 Luke Kenny Saint Mirren Saint Mirren 2 (2) 36 0 0 0 1 0 12.79
298 Liam Kelly Glasgow Rangers Glasgow Rangers 6 540 0 0 0 0 0 39.76
299 Stephen Welsh Mechelen Mechelen 1 90 0 1 0 1 0 7.43
300 Jordan Amissah Not Found Not Found 12 1080 0 0 0 0 0 81.05
301 Callum Penman Arbroath Arbroath 4 (3) 42 0 0 0 0 0 24.46
