Dbscore.com

Liga Portugal 1

Qısa Ad: POR D1

Ölkə: Portugal

Portugal

Liga Portugal 1 Oyunçu göstəriciləri 2024-2025

Seçilmiş mövsüm üçün bütün oyunçu statistikalarını kəşf edin və hadisələri canlı izləyin!

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Viktor Gyokeres Sporting CP Sporting CP 26 (2) 2174 18 (12) 110 60 59 9 207.74
2 Samu Omorodion FC Porto FC Porto 23 (4) 1820 13 (2) 65 26 25 2 163.59
3 Wenderson Galeno FC Porto FC Porto 18 (1) 1449 4 (4) 49 25 31 3 128.82
4 Muhammed Kerem Akturkoglu Benfica Benfica 22 (5) 1369 7 45 21 21 1 156.83
5 Kanya Fujimoto Gil Vicente Gil Vicente 25 (2) 1827 4 (1) 38 13 22 2 165.77
6 Clayton Fernandes Silva Vasco da Gama Vasco da Gama 25 2175 11 (2) 74 35 66 4 171.46
7 Kikas Estrela da Amadora Estrela da Amadora 25 (9) 1551 5 29 11 14 1 160.22
8 Pedro Goncalves Sporting CP Sporting CP 8 584 4 32 8 5 3 62.85
9 Vinicius Lopes Da Silva Santa Clara Santa Clara 26 (2) 1876 8 43 16 27 3 175.91
10 Luis Miguel Nlavo Asue Moreirense Moreirense 26 (13) 1317 5 43 18 9 0 170.08
11 Amine El Ouazzani Sporting Braga Sporting Braga 27 (13) 1389 6 35 18 19 1 180.89
12 Cassiano Dias Moreira Casa Pia AC Casa Pia AC 19 (2) 1382 6 (3) 25 15 17 1 128.07
13 Ricardo Jorge Luz Horta Sporting Braga Sporting Braga 27 (2) 2200 9 41 19 21 2 191.57
14 Evangelos Pavlidis Benfica Benfica 26 (7) 1617 7 (3) 55 26 21 3 180.88
15 Gil Dias FC Famalicao FC Famalicao 23 (12) 1150 4 35 15 13 0 153.72
16 Francisco Trincao Sporting CP Sporting CP 27 2344 8 82 26 44 4 209.04
17 Eduardo Gabriel Aquino Cossa FC Porto FC Porto 24 (5) 1577 3 25 12 27 0 163.4
18 Felix Correia Gil Vicente Gil Vicente 26 2331 5 (1) 36 11 56 3 179.97
19 Alejandro Marques Estoril Estoril 26 (11) 1528 5 (4) 31 12 21 0 170.19
20 Daniel Braganca Sporting CP Sporting CP 18 (4) 1081 3 31 9 23 0 124.25
21 Marcos Vinicios Lopes Moura,Sorriso FC Famalicao FC Famalicao 22 (4) 1469 7 39 18 30 2 153.41
22 Ricardo Jorge Oliveira Antonio Santa Clara Santa Clara 22 (15) 948 4 21 10 15 1 141.14
23 Jorge Aguirre de Cespedes Gil Vicente Gil Vicente 23 (10) 1055 3 18 5 21 1 145.31
24 Nicolas Gonzalez Iglesias FC Porto FC Porto 17 1447 5 27 9 16 1 121.48
25 Conrad Harder Weibel Schandorf Sporting CP Sporting CP 22 (16) 708 5 41 15 15 3 147.26
26 Angel Fabian Di Maria Benfica Benfica 19 (4) 1306 3 (5) 55 17 23 2 137.91
27 Armindo Tue Na Bangna,Bruma Benfica Benfica 23 (5) 1651 5 (3) 60 21 22 5 167.11
28 Miguel Silva Reisinho Boavista FC Boavista FC 22 (4) 1706 0 (4) 27 8 37 1 148.23
29 Anderson Miguel Da Silva, Nene AVS Futebol SAD AVS Futebol SAD 15 (9) 682 3 31 7 11 0 95.72
30 Nelson Miguel Castro Oliveira Vitoria Guimaraes Vitoria Guimaraes 24 (7) 1467 3 38 13 38 1 155.78
31 Guilherme Schettine Moreirense Moreirense 23 (8) 1332 5 36 16 24 0 153.78
32 Zaydou Youssouf FC Famalicao FC Famalicao 17 1347 2 18 7 31 1 115.66
33 Ilija Vukotic Boavista FC Boavista FC 23 (5) 1498 2 16 6 34 0 150
34 Alvaro Fernandez Benfica Benfica 25 (2) 2147 2 17 4 18 0 177.71
35 Hidemasa Morita Japan Japan 19 (8) 1099 2 12 5 7 0 130.69
36 Orkun Kokcu Benfica Benfica 25 (3) 1937 4 (2) 45 20 31 3 183.25
37 Florentino Ibrain Morris Luis Benfica Benfica 20 (2) 1480 2 4 2 8 1 139.99
38 Zeki Amdouni Benfica Benfica 21 (14) 723 6 38 14 19 2 142.56
39 Mario Gonzalez Gutier FC Famalicao FC Famalicao 16 (13) 564 2 10 5 6 0 102.57
40 Rodrigo Zalazar Sporting Braga Sporting Braga 12 (2) 840 2 24 4 21 2 86.64
41 Madson de Souza Silva Moreirense Moreirense 19 (3) 1184 2 29 14 43 1 125.88
42 Ivan Jaime Pajuelo FC Porto FC Porto 9 (4) 443 2 13 6 14 0 61.22
43 Gabriel Silva Vieira Santa Clara Santa Clara 26 2249 4 (1) 68 21 73 3 181.31
44 Henrique Pereira Araujo FC Arouca FC Arouca 19 (8) 845 2 (2) 19 7 16 1 121.28
45 Leonel Bucca Estrela da Amadora Estrela da Amadora 23 (11) 1009 2 22 8 20 0 147.77
46 Geny Catamo Sporting CP Sporting CP 23 (10) 1332 4 46 13 36 1 157.95
47 Ismael Gharbi Sporting Braga Sporting Braga 17 (8) 751 2 20 6 24 0 113.65
48 Nuno Moreira Casa Pia AC Casa Pia AC 21 (3) 1504 5 36 16 26 2 145.08
49 Gabri Martinez Sporting Braga Sporting Braga 25 (12) 1378 4 35 19 27 2 170.02
50 Gustavo Silva Vitoria Guimaraes Vitoria Guimaraes 14 (10) 502 4 17 7 5 1 92.59
51 Isaac Aguiar Tomich Atletico Mineiro Atletico Mineiro 24 (9) 1185 3 25 10 16 0 155.25
52 Wagner Pina Estoril Estoril 26 (2) 2079 2 17 6 35 3 177.56
53 Rodrigo Pinho Estrela da Amadora Estrela da Amadora 26 (10) 1434 4 (1) 40 15 43 0 168.06
54 Alisson Pelegrini Safira Santa Clara Santa Clara 16 (4) 994 1 (1) 21 7 22 1 106.07
55 Danny Loader FC Porto FC Porto 23 (12) 1001 2 (1) 26 12 16 0 151.12
56 Luis Carlos Almeida da Cunha,Nani Estrela da Amadora Estrela da Amadora 9 (5) 465 1 5 1 14 0 58.14
57 Nicolas Hernan Gonzalo Otamendi Benfica Benfica 23 (1) 1985 3 20 9 13 1 168.42
58 David Simao FC Arouca FC Arouca 24 (1) 1790 1 11 2 25 0 161.43
59 Vasco Miguel Lopes de Matos AVS Futebol SAD AVS Futebol SAD 18 (9) 918 2 24 9 31 1 116.62
60 Joao Sabino Mendes Neto Saraiva Vitoria Guimaraes Vitoria Guimaraes 25 (16) 979 2 22 9 30 0 160.29
61 Fredrik Aursnes Benfica Benfica 22 (1) 1730 2 21 9 9 0 152.25
62 Antonio Manuel Fernandes Mendes,Tomane SC Farense SC Farense 17 (5) 1136 2 (1) 24 8 32 0 112.79
63 Ahmed Hassan Koka Le Havre Le Havre 9 (9) 159 1 4 3 1 0 56.31
64 Christian Neiva Afonso Kiki AVS Futebol SAD AVS Futebol SAD 19 (2) 1387 1 12 1 13 0 123.72
65 Raul Michel Melo da Silva SC Farense SC Farense 7 (2) 464 1 5 2 7 0 46.32
66 Joao Antonio Antunes Carvalho Estoril Estoril 22 (1) 1811 5 28 10 35 1 147.38
67 David Remeseiro Salgueiro, Jason FC Arouca FC Arouca 26 (6) 1815 4 (1) 42 16 44 2 170.01
68 Morlaye Sylla FC Arouca FC Arouca 26 (4) 1901 2 51 14 23 0 170.35
69 Marcus Edwards Sporting CP Sporting CP 6 (5) 107 1 5 1 3 0 39.2
70 Bernardo Martins Moreirense Moreirense 25 (11) 1173 3 21 8 23 0 164.54
71 Daniel Penha Nacional da Madeira Nacional da Madeira 24 (11) 1123 4 32 12 11 2 160.68
72 Gabrielzinho Moreirense Moreirense 18 (10) 909 3 18 5 30 0 118.71
73 Sikou Niakate Sporting Braga Sporting Braga 17 (1) 1392 1 9 2 12 0 116.77
74 Jóbson de Brito Gonzaga Moreirense Moreirense 25 (3) 2030 1 11 5 14 1 167.34
75 Elves Balde SC Farense SC Farense 20 (8) 1047 1 24 7 12 1 128.74
76 Nuno Santos. Vitoria Guimaraes Vitoria Guimaraes 26 (7) 1587 3 41 14 15 0 171.47
77 Pedro Alvaro Estoril Estoril 25 2188 1 8 3 12 0 165.89
78 Arthur Mendonca Cabral Benfica Benfica 17 (15) 344 2 19 10 3 0 108.1
79 Duplex Tchamba Bangou Casa Pia AC Casa Pia AC 18 1595 2 9 3 12 1 122.92
80 Patrick William Sá De Oliveira Rio Ave Rio Ave 13 (2) 995 1 5 2 6 0 82.87
81 Morten Hjulmand Sporting CP Sporting CP 22 (1) 1767 1 (1) 16 7 32 0 152.7
82 Miguel Baeza Perez Nacional da Madeira Nacional da Madeira 5 (3) 202 1 2 1 0 0 32.39
83 Diogo dos Santos Cabral Santa Clara Santa Clara 25 (7) 1491 1 12 4 17 0 162.8
84 Lawrence Ofori Moreirense Moreirense 22 (5) 1558 1 5 2 19 0 142.3
85 Maximiliano Araujo Sporting CP Sporting CP 21 (8) 1256 1 12 4 22 1 145.26
86 Tiago Maria Antunes Gouveia Benfica Benfica 3 (3) 83 1 7 4 0 1 22.6
87 Benjamin Rollheiser Benfica Benfica 9 (8) 133 1 2 1 1 0 57.11
88 Jaume Grau Ciscar AVS Futebol SAD AVS Futebol SAD 23 (4) 1584 2 14 5 21 1 151.31
89 Alex Bermejo Escribano SC Farense SC Farense 16 (12) 457 1 9 3 7 0 99.63
90 Nigel Thomas Nacional da Madeira Nacional da Madeira 9 (1) 552 1 6 3 4 0 58.63
91 Tomas Aresta Branco Machado Ribeiro SC Farense SC Farense 7 (1) 528 1 4 2 5 0 47.48
92 Jordan Holsgrove Estoril Estoril 22 (2) 1844 1 24 8 32 1 152.31
93 Dario Poveda Romera SC Farense SC Farense 18 (8) 895 2 22 4 9 0 116.1
94 Jesus Ramirez Vitoria Guimaraes Vitoria Guimaraes 18 (15) 407 2 22 6 11 1 114.52
95 Alfonso Trezza FC Arouca FC Arouca 27 (5) 1899 4 29 14 19 0 175.5
96 Goncalo Inacio Sporting CP Sporting CP 21 (3) 1624 3 16 5 5 0 145.75
97 Oscar Aranda Subiela FC Famalicao FC Famalicao 27 2145 5 (3) 57 18 71 3 192.94
98 Ruben Kluivert Casa Pia AC Casa Pia AC 19 (8) 1042 1 7 2 2 0 120.96
99 Vinicius Caue Casa Pia AC Casa Pia AC 21 (12) 891 1 16 3 35 0 130.45
100 Paulo Moreira Estrela da Amadora Estrela da Amadora 21 (10) 1001 1 5 3 23 0 135.09
101 Ruben Ramos Moreirense Moreirense 26 (3) 1856 1 11 2 32 1 173.32
102 Kiko Bondoso Rio Ave Rio Ave 26 (3) 1884 2 17 6 33 0 168.59
103 Andreas Schjelderup Benfica Benfica 12 (10) 267 1 14 6 3 0 77.51
104 Brandon Aguilera Rio Ave Rio Ave 22 (10) 1119 3 21 5 27 1 144.19
105 Roberto Fernandez Jaen Sporting Braga Sporting Braga 15 (10) 501 1 15 3 8 0 95.93
106 Tomás Hndel Vitoria Guimaraes Vitoria Guimaraes 26 (3) 2014 2 15 3 24 1 174.57
107 Roger Fernandes Sporting Braga Sporting Braga 24 (5) 1501 3 39 20 29 3 169.38
108 Vasco Lopes AVS Futebol SAD AVS Futebol SAD 1 (1) 20 1 1 1 0 0 7.4
109 Sidney Lima Santa Clara Santa Clara 25 (4) 1926 2 15 5 29 0 169.26
110 Dinis Pinto Moreirense Moreirense 22 (3) 1735 2 21 5 28 0 147.57
111 Henrique Martins Pereira Casa Pia AC Casa Pia AC 18 (13) 516 1 4 3 5 1 112.72
112 Tidjany Chabrol Toure Gil Vicente Gil Vicente 21 (11) 840 1 20 5 27 0 134.35
113 John Mercado AVS Futebol SAD AVS Futebol SAD 26 (5) 1758 3 30 6 11 4 174.62
114 Martim Carvalho Neto Rio Ave Rio Ave 6 440 1 3 1 6 1 40.57
115 Sopuruchukwu Bruno Onyemaechi Olympiakos Piraeus Olympiakos Piraeus 18 (1) 1566 3 18 6 23 2 121.79
116 Antonio Silva Benfica Benfica 15 (1) 1316 1 9 2 5 0 102.67
117 Joel da Silva Boavista FC Boavista FC 22 (2) 1800 1 14 3 31 1 148.96
118 Gustavo Filipe Alves Freitas Azevedo Sa FC Famalicao FC Famalicao 26 (1) 1946 3 29 11 55 1 174.94
119 Kaio Vitoria Guimaraes Vitoria Guimaraes 17 (1) 1311 2 30 11 39 1 115.32
120 Denis Gul FC Porto FC Porto 11 (9) 264 1 7 1 2 0 68.34
121 Santiago Garcia Gil Vicente Gil Vicente 19 (5) 1233 3 16 7 26 1 126.96
122 Geovany Quenda Sporting CP Sporting CP 27 (3) 1974 2 39 10 29 1 191.12
123 Rodrigo Mora FC Porto FC Porto 16 (7) 806 5 29 10 12 1 108.34
124 Joao Costa Santa Clara Santa Clara 16 (12) 379 3 9 5 4 1 102.99
125 Raul Blanco Juncal Casa Pia AC Casa Pia AC 4 (1) 219 1 6 1 1 0 25.73
126 Babatunde Jimoh Akinsola AVS Futebol SAD AVS Futebol SAD 23 (18) 660 1 14 4 12 0 145.89
127 Tiago Rafael Maia Silva Vitoria Guimaraes Vitoria Guimaraes 25 (3) 1924 1 (3) 21 11 37 3 174.24
128 Ruben Macedo Nacional da Madeira Nacional da Madeira 20 (12) 921 0 (1) 22 8 25 0 128.53
129 Gustavo Amaro Assuncao AVS Futebol SAD AVS Futebol SAD 17 (3) 1171 0 (2) 11 4 22 0 107.88
130 Alan de Souza Guimaraes Moreirense Moreirense 25 2005 1 (5) 34 17 45 1 169.25
131 Marcos Leonardo Santos Almeida Benfica Benfica 2 (2) 53 0 (1) 4 1 1 0 13
132 Jose Miguel da Rocha Fonte Casa Pia AC Casa Pia AC 20 (1) 1645 0 8 4 7 0 131.46
133 Vitor Gomes Rio Ave Rio Ave 5 (5) 36 0 0 0 0 0 33.17
134 Joao Miguel Coimbra Aurelio Nacional da Madeira Nacional da Madeira 10 (9) 200 1 2 1 4 0 63.04
135 Hugo Miguel Almeida Costa Lopes Estrela da Amadora Estrela da Amadora 14 (1) 1102 0 5 0 16 0 96.63
136 Joao Filipe Iria Santos Moutinho Sporting Braga Sporting Braga 16 (3) 1169 1 8 1 11 2 110.76
137 Ricardo Batista Casa Pia AC Casa Pia AC 1 90 0 0 0 0 0 5.74
138 Andre Castro Pereira Moreirense Moreirense 1 (1) 16 0 0 0 1 0 6.4
139 Jorge Filipe Avelino Teixeira AVS Futebol SAD AVS Futebol SAD 11 (5) 618 0 8 1 6 0 68.23
140 Eliaquim Mangala Estoril Estoril 8 (4) 413 0 0 0 0 0 52.12
141 Miguel Sousa Nuno Pinto Casa Pia AC Casa Pia AC 20 (10) 877 0 13 1 17 0 130.33
142 Francisco Guillermo Ochoa Magana AVS Futebol SAD AVS Futebol SAD 17 1530 0 0 0 2 0 110.5
143 Joel Robles Blazquez Estoril Estoril 24 2160 0 0 0 2 1 159.6
144 Ze Luis AVS Futebol SAD AVS Futebol SAD 18 (7) 912 0 (2) 21 7 22 0 117.19
145 Andre Sousa Nacional da Madeira Nacional da Madeira 10 (10) 100 0 0 0 3 0 61.65
146 Marcelo dos Santos Ferreira Moreirense Moreirense 26 2340 0 6 1 21 0 176.04
147 Bruno Varela Vitoria Guimaraes Vitoria Guimaraes 27 2430 0 1 0 9 0 175.3
148 Filipe Miguel Neves Ferreira Boavista FC Boavista FC 20 1754 0 10 3 8 0 125.64
149 Marco André Silva Lopes Matias SC Farense SC Farense 19 (6) 1025 2 10 4 32 1 123.63
150 Joao Pedro Barradas Novais Rio Ave Rio Ave 23 (10) 1106 0 20 6 15 0 145.86
151 Joao Mario Benfica Benfica 2 155 0 3 2 2 0 14.4
152 Ricardo Esgaio Souza Sporting CP Sporting CP 8 (6) 219 0 0 0 1 0 49.68
153 Gustavo Lucas Piazon AVS Futebol SAD AVS Futebol SAD 26 (2) 2126 0 24 8 38 0 175.58
154 Gonzalo Bozzoni Alan Ruiz Estrela da Amadora Estrela da Amadora 22 (8) 1207 0 17 1 29 1 147.58
155 Salvador Jose Milhazes Agra Boavista FC Boavista FC 25 (1) 2164 1 29 6 36 2 161.19
156 Bruno Brigido de Oliveira Estrela da Amadora Estrela da Amadora 18 1576 0 0 0 7 0 117.85
157 Nino Galovic FC Arouca FC Arouca 1 90 0 0 0 0 0 6.6
158 Dyego Wilverson Ferreira Sousa Nacional da Madeira Nacional da Madeira 7 (7) 142 0 2 1 3 0 42.7
159 Jonatan Lucca AVS Futebol SAD AVS Futebol SAD 8 (6) 269 0 4 1 1 0 51.63
160 Frederico Andre Ferrao Venancio Santa Clara Santa Clara 23 (4) 1608 0 5 2 1 0 153.53
161 Josué Filipe Soares Gil Vicente Gil Vicente 18 (3) 1295 1 5 2 9 0 115.41
162 Aderllan Leandro de Jesus Santos AVS Futebol SAD AVS Futebol SAD 24 2033 0 13 2 5 2 161.84
163 Mikel Villanueva Alvarez Vitoria Guimaraes Vitoria Guimaraes 15 (2) 1152 0 5 2 10 0 101.9
164 Cesar Bernardo Dutra Boavista FC Boavista FC 16 1440 0 0 0 2 1 103.23
165 Luis Manuel Costa Silva AVS Futebol SAD AVS Futebol SAD 8 (2) 468 0 3 0 7 0 50.03
166 Ruben Miguel Santos Fernandes Gil Vicente Gil Vicente 24 2145 1 15 4 9 0 157.68
167 Alexandre Ruben Lima Estrela da Amadora Estrela da Amadora 22 (3) 1696 0 3 1 17 0 142.87
168 Paulo Andre Rodrigues Oliveira Sporting Braga Sporting Braga 15 1293 1 13 4 4 0 106.57
169 Luis Carlos Rocha Santa Clara Santa Clara 24 2130 0 10 3 11 0 159.67
170 Andre Geraldes de Barros Casa Pia AC Casa Pia AC 19 (10) 908 0 3 1 9 0 120.93
171 Joao Rafael Brito Teixeira Gil Vicente Gil Vicente 11 (9) 242 0 4 0 5 0 67.81
172 Jesus Castillo Gil Vicente Gil Vicente 15 (6) 820 0 6 0 13 0 94.19
173 Ivo Rodrigues Moreirense Moreirense 18 (6) 994 1 15 4 47 0 117.84
174 Joao Graca Rio Ave Rio Ave 11 (9) 315 0 2 0 7 0 68.17
175 Amine Oudrhiri Idrissi Estrela da Amadora Estrela da Amadora 17 (5) 958 0 2 0 8 0 107.35
176 Jhonatan Luiz da Siqueira Rio Ave Rio Ave 8 720 0 0 0 1 2 52.04
177 Wendell FC Porto FC Porto 1 (1) 22 0 1 0 0 0 7
178 Jose Manuel Mendes Gomes Nacional da Madeira Nacional da Madeira 22 1918 3 20 6 12 1 149.35
179 Nermin Zolotic Casa Pia AC Casa Pia AC 7 627 0 0 0 3 0 45.75
180 Matheus AFC Ajax AFC Ajax 17 1530 0 0 0 5 0 115.36
181 Bruno Gaspar Vitoria Guimaraes Vitoria Guimaraes 10 858 0 4 1 9 0 67.11
182 Adrian Marin Gomez Sporting Braga Sporting Braga 10 (2) 713 0 0 0 2 0 69.43
183 André Filipe Horta Sporting Braga Sporting Braga 12 (6) 538 0 13 3 6 0 82.86
184 Luis Rafael Soares Alves,Rafa FC Famalicao FC Famalicao 20 (1) 1644 0 5 2 6 0 135.18
185 Jeremiah St. Juste Sporting CP Sporting CP 8 (4) 393 0 2 0 2 0 52.15
186 Diogo Filipe Costa Rocha, Rochinha FC Famalicao FC Famalicao 22 (10) 904 0 15 2 32 0 137.45
187 Helder Costa Estoril Estoril 13 (5) 609 1 4 1 14 1 84.52
188 Fabio Samuel Amorim Silva Vitoria Guimaraes Vitoria Guimaraes 27 (8) 1612 2 34 12 29 0 182.48
189 Matheus Reis de Lima Sporting CP Sporting CP 23 (10) 1185 0 6 0 12 0 150.74
190 Jonathan Buatu Mananga Gil Vicente Gil Vicente 13 (1) 1103 0 4 0 6 0 86.48
191 Artur Jorge Marques Amorim SC Farense SC Farense 16 (2) 1198 0 8 1 5 0 102.02
192 Mamadou Loum Ndiaye FC Arouca FC Arouca 15 (9) 615 0 9 1 4 0 94.55
193 Rafael Avelino Pereira Pinto Barbosa SC Farense SC Farense 7 (4) 358 0 7 2 4 0 44.69
194 Marko Grujic FC Porto FC Porto 2 (2) 32 0 0 0 0 0 13.67
195 Yuri Oliveira Ribeiro Sporting Braga Sporting Braga 9 (3) 460 0 2 0 15 0 60.23
196 Renato Junior Luz Sanches Benfica Benfica 9 (9) 148 0 0 0 4 0 56.5
197 Cristo Ramon Gonzalez Perez FC Arouca FC Arouca 2 180 0 4 2 3 0 13.9
198 Jeremy Livolant Casa Pia AC Casa Pia AC 20 (6) 1333 3 17 7 38 0 131.83
199 Carlos dos Santos Rodrigues, Ponck Moreirense Moreirense 9 (4) 482 0 1 1 2 0 60.09
200 Giorgi Aburjania AVS Futebol SAD AVS Futebol SAD 8 (5) 301 0 1 1 5 0 51.34
201 Lucas Oliveira de Franca Nacional da Madeira Nacional da Madeira 27 2386 0 0 0 12 1 186.36
202 Nuno Santos Sporting CP Sporting CP 6 (2) 353 0 8 1 3 0 42.12
203 Maxime Dominguez Vasco da Gama Vasco da Gama 4 (1) 251 0 6 4 4 0 28.6
204 Leonardo Rodrigues dos Santos Nacional da Madeira Nacional da Madeira 12 (7) 499 0 3 0 4 0 76.75
205 Fernando Fonseca AVS Futebol SAD AVS Futebol SAD 20 (4) 1500 0 8 3 27 1 134.79
206 Jaime Pinto SC Farense SC Farense 8 (7) 226 0 4 0 9 0 48.42
207 Angelo Pelegrinelli Neto SC Farense SC Farense 17 (2) 1199 1 9 1 5 0 111.54
208 Mehdi Merghem SC Farense SC Farense 12 (7) 457 0 9 1 5 0 77.05
209 Simon Banza Trabzonspor Trabzonspor 1 (1) 21 0 0 0 1 0 6.5
210 Pedro Figueiredo FC Porto FC Porto 13 (3) 941 0 4 1 6 0 91.35
211 Ivan Zlobin FC Famalicao FC Famalicao 13 1170 0 0 0 7 1 90.96
212 Guilherme Ramos Santa Clara Santa Clara 4 (2) 166 0 1 1 0 0 25.42
213 Diogo Meireles Costa FC Porto FC Porto 27 2430 0 0 0 1 0 179.63
214 Jorge Fernandes Vitoria Guimaraes Vitoria Guimaraes 6 (1) 415 0 1 0 1 0 39.51
215 Bruno Costa Nacional da Madeira Nacional da Madeira 17 (6) 898 1 (1) 10 3 29 0 112.52
216 Eric Veiga AVS Futebol SAD AVS Futebol SAD 5 (2) 254 0 1 1 4 0 31.52
217 Enea Mihaj FC Famalicao FC Famalicao 26 2265 0 10 4 14 0 176.75
218 Patrick Sequeira Casa Pia AC Casa Pia AC 26 2340 0 0 0 10 3 175.98
219 Xeka Estoril Estoril 13 (2) 876 1 14 3 17 1 86.16
220 Jordi Mboula Gil Vicente Gil Vicente 20 (9) 1045 0 15 6 15 0 126.91
221 Rafik Guitane Estoril Estoril 15 (8) 639 0 8 1 18 0 98.59
222 Toni Borevkovic Vitoria Guimaraes Vitoria Guimaraes 21 1881 0 9 3 16 2 143.98
223 Omar Richards Rio Ave Rio Ave 24 (2) 1815 0 4 1 26 0 157.7
224 Stephen Eustaquio FC Porto FC Porto 24 (8) 1460 0 15 6 17 0 158.19
225 Falcao Carolino SC Farense SC Farense 24 2133 1 29 5 9 4 166.75
226 Sebastian Perez Boavista FC Boavista FC 22 (5) 1467 0 9 3 39 0 139.31
227 Jovane Cabral Estrela da Amadora Estrela da Amadora 19 (11) 706 1 13 2 19 0 118.16
228 Derick Poloni SC Farense SC Farense 17 (5) 1027 1 12 5 9 1 109.85
229 Pedro Amaral Estoril Estoril 22 (2) 1787 0 7 3 17 0 144.37
230 Alex Pinto FC Arouca FC Arouca 7 (5) 225 0 0 0 1 0 43.39
231 Nico Mantl FC Arouca FC Arouca 25 2250 0 0 0 1 0 162.24
232 Rodrigo Abascal Boavista FC Boavista FC 21 1880 0 14 4 0 0 137.42
233 Leandro Barreiro Martins Benfica Benfica 20 (10) 1023 3 11 7 21 2 135.26
234 Francisco Reis Ferreira, Ferro Estrela da Amadora Estrela da Amadora 15 1277 0 5 1 6 1 99.77
235 Nehuen Perez FC Porto FC Porto 21 1830 1 11 5 6 0 143.38
236 John Velázquez SC Farense SC Farense 2 (2) 13 0 1 1 0 0 13.06
237 Jan-Niklas Beste Benfica Benfica 13 (8) 495 0 8 3 13 0 88.45
238 Tiago Daniel Rodrigues Dias Casa Pia AC Casa Pia AC 2 (2) 23 0 0 0 0 0 12.65
239 Robson Bambu Sporting Braga Sporting Braga 10 (2) 771 1 3 1 6 1 67.37
240 Yanis Begraoui Estoril Estoril 27 (9) 1436 5 (2) 37 17 13 1 175.4
241 Vitor Carvalho Vieira Sporting Braga Sporting Braga 20 (2) 1449 0 18 1 17 0 134.78
242 Robert Bozenik Boavista FC Boavista FC 26 (2) 2171 3 70 24 61 0 167.2
243 Tom van de Looi FC Famalicao FC Famalicao 20 (9) 1118 0 11 1 14 0 131.47
244 Jonathan Panzo Rio Ave Rio Ave 12 (2) 839 1 5 1 7 0 78.54
245 Lucas africo SC Farense SC Farense 19 (1) 1579 1 14 4 9 0 125.14
246 Tiago Esgaio FC Arouca FC Arouca 25 2183 2 20 6 17 6 175.41
247 Alexander Bahr Benfica Benfica 18 (1) 1416 0 11 1 24 0 124.61
248 Felix Bacher Estoril Estoril 17 1530 1 3 1 14 0 117.97
249 Guven Yalcin FC Arouca FC Arouca 17 (11) 575 2 (1) 23 7 5 0 106.41
250 Cezary Miszta Rio Ave Rio Ave 19 1710 0 0 0 1 1 127.59
251 Andrew Da Silva Ventura Gil Vicente Gil Vicente 26 2340 0 0 0 3 2 170.64
252 Filipe Miguel Barros Soares SC Farense SC Farense 16 (11) 435 0 8 0 9 0 99.39
253 Pedro Ferreira Santa Clara Santa Clara 26 (10) 1473 0 14 3 8 0 172.83
254 Renato Pantalon Estrela da Amadora Estrela da Amadora 14 (7) 808 0 4 2 1 0 91.17
255 Daniel Alexis Leite Figueira Estoril Estoril 1 90 0 0 0 0 0 6.1
256 Mario Ricardo Silva Velho SC Farense SC Farense 26 2340 0 0 0 6 2 175.11
257 Francisco Sampaio Moura FC Porto FC Porto 24 (1) 1978 1 4 3 13 2 167.19
258 Ibrahima Camara Boavista FC Boavista FC 23 (7) 1287 0 6 2 19 0 147.6
259 Joao Mario Neto Lopes FC Porto FC Porto 20 (8) 1195 0 11 1 20 1 136.2
260 Justin de Haas FC Famalicao FC Famalicao 23 (2) 1926 1 12 5 14 3 161.57
261 Arvin Appiah Nacional da Madeira Nacional da Madeira 21 (7) 1189 0 12 3 23 0 133.33
262 Bruno Messi Santa Clara Santa Clara 7 (7) 106 0 4 2 1 0 43.03
263 Marios Vrousai Rio Ave Rio Ave 26 2331 1 28 9 30 0 179.31
264 Tiago Djalo FC Porto FC Porto 8 (2) 588 0 7 0 8 0 51.12
265 Francisco Jose Navarro Aliaga Sporting Braga Sporting Braga 10 (2) 566 3 (1) 10 6 11 0 66.67
266 Riccieli Eduardo da Silva Junior FC Famalicao FC Famalicao 7 (1) 584 0 3 1 6 0 45.8
267 Yair Mena AVS Futebol SAD AVS Futebol SAD 9 (9) 66 0 1 0 7 0 56.37
268 Anatolii Trubin Benfica Benfica 24 2160 0 0 0 1 1 160.54
269 Till Cissokho Estrela da Amadora Estrela da Amadora 4 360 0 2 1 4 0 24.08
270 Gabriel Batista Santa Clara Santa Clara 27 2430 0 0 0 8 2 182.33
271 Luiz Eduardo Teodora da Silva Nacional da Madeira Nacional da Madeira 19 (3) 1324 2 (1) 23 9 22 1 122.25
272 Tiago Rodrigues dos Reis Nacional da Madeira Nacional da Madeira 7 (4) 230 0 8 3 2 0 42.97
273 Simao Verza Bertelli AVS Futebol SAD AVS Futebol SAD 10 900 0 0 0 3 3 70.45
274 Vladan Kovacevic Sporting CP Sporting CP 6 540 0 0 0 0 0 39.36
275 Alejandro Orellana Gomez Estoril Estoril 20 (10) 932 1 8 3 7 0 127.52
276 Lucas Felipe Calegari Fluminense RJ Fluminense RJ 17 (1) 1404 0 2 0 25 1 112.41
277 Joao Ferreira Sporting Braga Sporting Braga 18 (5) 1278 0 5 2 11 0 122.1
