Dbscore.com

France Ligue 1

Qısa Ad: FRA D1

Ölkə: France

France

France Ligue 1 Oyunçu göstəriciləri 2024-2025

Seçilmiş mövsüm üçün bütün oyunçu statistikalarını kəşf edin və hadisələri canlı izləyin!

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Bradley Barcola Paris Saint Germain (PSG) Paris Saint Germain (PSG) 16 (2) 1060 10 43 22 12 2 117.99
2 Mason Greenwood Marseille Marseille 15 1280 7 (3) 50 25 24 4 113.65
3 Jonathan Christian David Lille Lille 15 (3) 1179 6 (5) 34 20 20 3 107.42
4 Keito Nakamura Reims Reims 15 (1) 1171 6 37 13 3 0 103.19
5 Lee Kang In Paris Saint Germain (PSG) Paris Saint Germain (PSG) 16 (7) 908 6 27 11 11 1 117.83
6 Evann Guessand Nice Nice 15 1298 6 39 14 32 2 109.17
7 Ousmane Dembele Paris Saint Germain (PSG) Paris Saint Germain (PSG) 15 (5) 901 8 43 24 11 4 114.98
8 Hamed Junior Traore AJ Auxerre AJ Auxerre 12 1001 6 30 14 24 2 86.43
9 Andrey Santos Strasbourg Strasbourg 14 1237 6 19 9 30 1 103.43
10 Zurab Davitashvili Saint Etienne Saint Etienne 15 1281 4 (1) 31 13 14 1 102.13
11 Gaetan Perrin AJ Auxerre AJ Auxerre 15 (3) 1021 5 23 10 4 2 108.4
12 Zakaria Aboukhlal Toulouse Toulouse 15 (1) 1189 5 41 20 11 1 100.31
13 Luis Henrique Tomaz de Lima Marseille Marseille 15 (2) 1137 6 12 7 4 2 105.87
14 Eliesse Ben Seghir Monaco Monaco 16 (4) 1051 3 (2) 38 15 42 1 113.32
15 Joshua King Toulouse Toulouse 13 (3) 827 4 24 10 12 2 90.63
16 Junya Ito Reims Reims 15 1316 3 15 7 16 4 109.9
17 Ludovic Blas Rennes Rennes 15 (1) 1217 4 33 15 32 2 106.99
18 Marshall Munetsi Zimbabwe Zimbabwe 14 1244 3 28 9 25 0 96.57
19 Edon Zhegrova Lille Lille 12 986 4 23 9 11 2 85.16
20 Akor Adams Montpellier Montpellier 13 (2) 925 3 24 12 7 0 86.45
21 Folarin Balogun Monaco Monaco 7 (1) 472 3 23 6 6 0 48.02
22 Sebastian Nanasi Strasbourg Strasbourg 14 (1) 1085 4 13 7 11 0 96.63
23 Emanuel Emegha Strasbourg Strasbourg 10 788 3 18 14 16 0 67.75
24 Shavy Babicka Toulouse Toulouse 14 (10) 497 4 11 5 10 0 89.98
25 Oumar Diakite Reims Reims 14 1073 4 19 6 17 0 96.4
26 Malick Fofana Lyon Lyon 15 (7) 813 3 20 11 20 0 105.16
27 Ibrahim Sissoko Saint Etienne Saint Etienne 15 (7) 802 2 (1) 22 5 20 0 97.85
28 Arnaud Nordin Montpellier Montpellier 14 1101 3 (1) 27 13 37 1 95.3
29 Przemyslaw Frankowski Lens Lens 12 (1) 947 1 (2) 7 3 6 0 83.07
30 Moses Simon Nantes Nantes 14 1187 2 (2) 24 11 19 3 101.09
31 Himad Abdelli Algeria Algeria 15 1334 2 (2) 21 7 16 0 102.62
32 Arnaud Kalimuendo Rennes Rennes 14 (1) 1092 2 (4) 24 12 14 0 92.26
33 Abdoulaye Toure Le Havre Le Havre 14 (1) 1164 0 (3) 22 5 17 1 94.32
34 Romain Del Castillo Stade Brestois Stade Brestois 13 (4) 792 1 (3) 13 7 11 1 91.35
35 Alexandre Lacazette Lyon Lyon 14 (3) 953 4 (1) 26 17 12 1 96.72
36 Neal Maupay Marseille Marseille 11 (3) 611 2 12 5 10 0 72.88
37 Jean Eudes Aholou Angers Angers 14 1106 2 20 5 13 2 95.81
38 Ado Onaiu AJ Auxerre AJ Auxerre 14 (9) 491 2 14 7 8 0 88.68
39 Marco Asensio Willemsen Paris Saint Germain (PSG) Paris Saint Germain (PSG) 11 (3) 613 2 25 15 4 0 76.78
40 Ludovic Ajorque Stade Brestois Stade Brestois 13 (2) 974 4 15 9 13 0 91.48
41 Thilo Kehrer Monaco Monaco 13 1170 2 5 5 13 1 93.48
42 Denis Lemi Zakaria Lako Lado Monaco Monaco 10 (1) 836 2 9 5 8 2 69.98
43 Mama Samba Balde Stade Brestois Stade Brestois 14 (6) 646 2 15 4 14 1 92.54
44 Amine Harit Marseille Marseille 9 (1) 479 2 5 3 12 1 61.92
45 MBala Nzola Lens Lens 10 (1) 756 4 25 11 8 0 67.63
46 Mitchel Bakker Atalanta Atalanta 10 (6) 388 2 10 5 1 0 65.89
47 Mahdi Camara Stade Brestois Stade Brestois 15 (3) 1050 2 17 7 16 0 103.13
48 Mohamed Bayo Guinea Guinea 10 (7) 211 2 9 3 1 0 63.34
49 Sofiane Diop Nice Nice 12 (8) 468 3 12 5 8 0 81.22
50 Yann Gboho Toulouse Toulouse 15 (1) 1203 2 23 10 32 2 103.11
51 Youssoufa Moukoko Nice Nice 7 (5) 181 2 5 2 3 1 45.8
52 Sinaly Diomande AJ Auxerre AJ Auxerre 9 (1) 700 2 6 2 9 0 61.45
53 Johann Lepenant Nantes Nantes 12 (2) 879 2 12 4 14 1 81.83
54 Mohamed Ali-Cho Nice Nice 11 778 2 15 8 23 0 75.06
55 Ahmadou Bamba Dieng Angers Angers 11 (7) 386 2 11 4 9 0 69.33
56 Matthis Abline Nantes Nantes 15 (1) 1148 3 38 12 18 0 99.18
57 Jonathan Rowe Marseille Marseille 13 (10) 378 2 23 9 13 1 86.68
58 Gift Emmanuel Orban Lyon Lyon 3 (1) 186 2 4 3 1 0 21.43
59 Lamine Camara Monaco Monaco 13 (2) 932 2 12 5 15 0 92.39
60 Bahereba Guirassy Nantes Nantes 7 (7) 104 2 4 3 1 1 46.1
61 Randal Kolo Muani Paris Saint Germain (PSG) Paris Saint Germain (PSG) 10 (8) 351 1 (1) 16 7 7 0 65.89
62 Ibrahima Niane Angers Angers 12 (5) 666 1 (1) 19 9 16 0 76.53
63 Romain Faivre Stade Brestois Stade Brestois 11 (5) 488 1 (1) 9 4 12 0 73.29
64 Lassine Sinayoko AJ Auxerre AJ Auxerre 15 (3) 1047 1 (1) 24 6 14 0 102.01
65 Georges Mikautadze Lyon Lyon 15 (10) 574 3 (1) 26 13 12 1 97.92
66 Sepe Elye Wahi Marseille Marseille 12 (5) 546 1 (1) 16 10 8 0 75.72
67 Habib Diarra Strasbourg Strasbourg 14 1196 2 (1) 15 10 22 1 94.89
68 Jonas Martin Stade Brestois Stade Brestois 12 (7) 456 1 2 1 10 0 77.38
69 Nicolas Tagliafico Lyon Lyon 8 712 2 13 5 10 1 59.15
70 Wahbi Khazri Montpellier Montpellier 14 (7) 645 1 17 3 16 1 90.67
71 Thomas Meunier Lille Lille 12 (5) 622 1 11 3 1 1 81.37
72 Adrien Thomasson Lens Lens 15 1217 2 14 5 20 1 105.64
73 Takumi Minamino Monaco Monaco 14 (3) 968 1 25 6 10 0 92.97
74 Pierre Emile Hojbjerg Marseille Marseille 15 1346 2 15 4 19 1 105.68
75 Wesley Said Lens Lens 8 (3) 383 1 9 3 2 0 51.88
76 Corentin Tolisso Lyon Lyon 14 (3) 956 1 21 8 20 0 98.63
77 Mohamed Said Benrahma Lyon Lyon 10 (3) 593 1 13 4 6 0 68.08
78 Benjamin Bourigeaud Rennes Rennes 1 81 1 2 1 0 0 7.7
79 Gautier Lloris Le Havre Le Havre 15 1350 2 5 2 5 0 99.98
80 Daler Kuzyaev Le Havre Le Havre 11 (6) 511 1 4 3 3 0 71.82
81 Breel Donald Embolo Monaco Monaco 14 (5) 816 3 28 9 18 1 92.48
82 Gaetan Laborde Nice Nice 9 (6) 385 2 (1) 19 8 2 0 59.8
83 Duje Caleta-Car Lyon Lyon 13 (1) 1068 1 6 1 6 0 87.85
84 Ainsley Maitland-Niles Lyon Lyon 15 (4) 1020 1 12 4 5 0 101.55
85 Ulisses Garcia Marseille Marseille 8 (4) 393 1 5 1 4 0 53.82
86 Douglas Augusto Gomes Soares Nantes Nantes 13 1121 2 18 8 17 0 88.47
87 Tino Kadewere Zimbabwe Zimbabwe 8 (2) 479 1 7 5 2 1 53.79
88 Mathieu Cafaro Saint Etienne Saint Etienne 12 (5) 608 1 20 9 12 0 75.72
89 Sergio Akieme Reims Reims 12 1069 1 9 2 8 0 79.36
90 Fabian Ruiz Pena Paris Saint Germain (PSG) Paris Saint Germain (PSG) 15 (7) 791 1 24 5 5 0 101.52
91 Rayan Raveloson AJ Auxerre AJ Auxerre 13 (6) 720 1 16 5 12 0 85.16
92 Pol Mikel Lirola Kosok Marseille Marseille 8 (4) 358 1 4 1 5 0 50.12
93 Achraf Hakimi Paris Saint Germain (PSG) Paris Saint Germain (PSG) 14 1210 2 19 9 14 1 108.48
94 Zinedine Ferhat Angers Angers 7 (5) 225 1 5 3 7 0 46.16
95 Tanguy Ndombele Alvaro Nice Nice 12 (2) 858 1 9 2 19 0 83.14
96 Joseph Okumu Kenya Kenya 7 (1) 566 1 4 1 6 0 49.19
97 Aron Donnum Toulouse Toulouse 14 (1) 1089 0 9 1 23 0 92.93
98 Leo Skiri Ostigard Rennes Rennes 12 (2) 893 1 5 2 5 0 81.19
99 Mickael Nade Saint Etienne Saint Etienne 7 (1) 595 1 2 1 12 0 46.17
100 Adilson Angel Abreu de Almeida Gomes Lille Lille 10 (2) 617 1 7 3 8 0 67.45
101 Joao Pedro Neves Filipe Rennes Rennes 9 (6) 331 1 4 2 2 0 56.77
102 Jonathan Clauss Nice Nice 11 (1) 857 1 9 2 1 1 79.42
103 Nicolas Cozza Nantes Nantes 11 (1) 929 1 9 4 6 0 71.84
104 Amine Gouiri Rennes Rennes 15 (5) 855 2 26 12 12 1 97.79
105 Elisha Owusu AJ Auxerre AJ Auxerre 14 1216 1 4 2 13 1 95.66
106 Modibo Sagnan Montpellier Montpellier 14 (2) 1106 1 8 3 9 0 91.01
107 Jordan Teze PSV Eindhoven PSV Eindhoven 10 (6) 306 1 4 1 2 1 64
108 Farid El Melali Angers Angers 13 (2) 954 1 24 9 24 1 90.31
109 Matias Fernandez Pardo KAA Gent KAA Gent 10 (6) 425 1 4 2 10 0 66.54
110 Sorba Thomas Nantes Nantes 13 (6) 654 1 6 1 8 0 84.15
111 Bafode Diakite Lille Lille 15 1350 2 7 4 10 1 103.11
112 Thelonius Bair AJ Auxerre AJ Auxerre 14 (10) 408 1 10 6 2 0 90.01
113 Abner Vinicius Da Silva Santos Lyon Lyon 10 (2) 657 1 6 3 2 0 68.13
114 Hichem Boudaoui Nice Nice 11 983 1 16 10 16 0 78.05
115 Tanguy Coulibaly Montpellier Montpellier 10 (6) 436 1 9 3 2 0 62.95
116 Ali Abdi Tunisia Tunisia 8 (2) 580 1 13 4 3 0 55.52
117 Mathis Ryan Cherki Lyon Lyon 11 (4) 630 3 16 7 13 3 79.65
118 Rassoul Ndiaye Le Havre Le Havre 11 (3) 597 1 12 4 5 0 70.93
119 Mostafa Mohamed Ahmed Abdalla Nantes Nantes 13 (9) 477 1 18 7 1 0 83.6
120 Youssouf Ndayishimiye Burundi Burundi 7 583 1 5 1 6 0 50.22
121 Albert Gronbaek Rennes Rennes 14 (6) 747 2 20 9 10 1 92.94
122 Nuno Mendes Paris Saint Germain (PSG) Paris Saint Germain (PSG) 9 (1) 634 1 7 6 11 1 64.06
123 Dilane Bakwa Strasbourg Strasbourg 15 1311 2 30 14 47 3 107.37
124 Sekou Mara Strasbourg Strasbourg 14 (9) 578 1 14 4 12 0 89.84
125 Arouna Sangante Le Havre Le Havre 6 519 1 3 2 5 0 40.12
126 Vanderson de Oliveira Campos Monaco Monaco 12 (1) 937 1 6 4 11 1 83.85
127 Jhoanner Stalin Chavez Quintero Lens Lens 9 (2) 587 1 5 3 7 0 60.14
128 Andy Diouf Lens Lens 15 (3) 1029 1 17 2 7 1 99.19
129 Lasso Coulibaly AJ Auxerre AJ Auxerre 2 (2) 36 1 2 1 1 0 13.9
130 Warren Zaire-Emery Paris Saint Germain (PSG) Paris Saint Germain (PSG) 15 (2) 1140 1 9 6 12 0 102.62
131 Carlos Andres Gomez Rennes Rennes 9 (7) 268 1 3 2 2 1 57.2
132 Henrik Meister Rennes Rennes 4 (4) 59 1 2 1 1 0 26.47
133 Abakar Sylla Strasbourg Strasbourg 11 (3) 650 1 5 1 7 0 70.16
134 Diego Moreira Strasbourg Strasbourg 15 (2) 1188 1 12 5 21 1 102.47
135 Esteban Lepaul Angers Angers 11 (10) 213 1 5 2 1 0 68.16
136 Ibrahim Salah Stade Brestois Stade Brestois 9 (6) 315 1 12 3 3 1 58.78
137 Guela Doue Ivory Coast Ivory Coast 14 1260 1 13 5 9 0 95.49
138 Joao Neves Paris Saint Germain (PSG) Paris Saint Germain (PSG) 15 (2) 1092 2 18 6 20 4 111.62
139 Yaya Fofana Reims Reims 12 (4) 638 1 13 4 7 0 80.71
140 Remy Labeau Lascary Lens Lens 14 (8) 634 2 14 5 9 1 92.21
141 Emmanuel Biumla Angers Angers 9 (1) 732 1 3 2 4 0 59.7
142 George Ilenikhena Monaco Monaco 16 (11) 543 1 13 3 8 0 102.51
143 Hamzat Ojediran Lens Lens 8 (7) 283 1 6 2 2 0 53.95
144 Tom Louchet Nice Nice 10 (5) 480 1 5 1 6 1 66.92
145 Senny Mayulu Paris Saint Germain (PSG) Paris Saint Germain (PSG) 7 (5) 189 1 9 3 3 0 46.52
146 Rabby Inzingoula Montpellier Montpellier 11 (3) 727 1 9 3 25 0 73.5
147 Pape Diong Strasbourg Strasbourg 5 (4) 70 1 5 2 0 0 32.39
148 Vitor Ferreira Pio Paris Saint Germain (PSG) Paris Saint Germain (PSG) 13 (2) 1033 1 (2) 13 6 7 0 93.1
149 Kenny Lala Stade Brestois Stade Brestois 12 (1) 1065 0 (2) 5 4 5 1 82.84
150 Jubal Rocha Mendes Junior AJ Auxerre AJ Auxerre 13 1119 0 (1) 9 5 6 0 90.8
151 Teji Savanier Montpellier Montpellier 13 1113 0 (1) 25 9 28 0 89.37
152 Pablo Rosario Nice Nice 15 (2) 1148 0 (1) 8 4 7 0 99.83
153 Teddy Teuma Reims Reims 9 (6) 287 0 (1) 7 3 4 0 57.3
154 Dante Bonfim Costa Nice Nice 9 (1) 743 0 3 0 7 0 60.88
155 Steve Mandanda Rennes Rennes 15 1306 0 0 0 0 0 96.37
156 Andre Ayew Le Havre Le Havre 8 (3) 504 0 7 1 10 0 49.89
157 Nemanja Matic Lyon Lyon 12 (1) 934 0 1 1 3 0 80.47
158 Remy Cabella Lille Lille 13 (8) 461 0 11 2 8 0 86.42
159 Benjamin Andre Lille Lille 13 1163 0 9 2 20 2 91.95
160 Florent Hanin Angers Angers 14 (2) 1058 0 3 0 18 0 94.15
161 Loic Nego Le Havre Le Havre 12 (3) 786 0 7 2 10 0 78.62
162 Mahamadou Diawara Lyon Lyon 2 (2) 14 0 0 0 0 0 12.8
163 Wilfried Zaha Lyon Lyon 4 (3) 71 0 1 1 2 0 24.8
164 Nampalys Mendy Senegal Senegal 4 (3) 108 0 0 0 3 0 25.12
165 Nicolas Pallois Nantes Nantes 9 810 0 2 1 3 0 59.21
166 Benjamin Lecomte Montpellier Montpellier 12 1080 0 0 0 1 0 76.5
167 Marco Bizot Stade Brestois Stade Brestois 14 1260 0 0 0 1 1 92.9
168 Dennis Appiah Saint Etienne Saint Etienne 14 (4) 1015 0 2 0 4 0 89.72
169 Geoffrey Kondogbia Central African Republic Central African Republic 13 (1) 1100 0 3 0 7 0 87.93
170 Karl Johan Johnsson Strasbourg Strasbourg 3 270 0 0 0 0 0 22.2
171 Massadio Haidara Stade Brestois Stade Brestois 8 (1) 563 0 2 0 13 0 51.93
172 Nikola Maksimovic Montpellier Montpellier 6 519 0 1 0 5 0 39.09
173 Abdoulaye Bamba Angers Angers 8 (1) 611 0 0 0 3 0 51.74
174 Jordan Veretout Lyon Lyon 11 (1) 819 1 10 5 5 0 73.85
175 Brice Samba Lens Lens 15 1350 0 0 0 2 1 102.35
176 Aissa Mandi Lille Lille 11 (1) 861 0 2 1 7 0 72.99
177 Yunis Abdelhamid Saint Etienne Saint Etienne 11 938 0 2 1 6 0 71.49
178 Pierrick Capelle Angers Angers 7 (5) 259 0 1 0 1 0 43.43
179 Donovan Leon AJ Auxerre AJ Auxerre 15 1350 0 0 0 2 2 107.55
180 Djibril Sidibe Toulouse Toulouse 14 (3) 998 0 3 0 13 0 97.35
181 Jordan Ferri Montpellier Montpellier 11 (2) 795 0 7 2 15 0 71
182 Florent Mollet Nantes Nantes 7 (5) 163 0 5 2 3 0 43.53
183 Marcos Aoas Correa,Marquinhos Paris Saint Germain (PSG) Paris Saint Germain (PSG) 13 (2) 1015 0 5 1 4 0 89.85
184 Gauthier Gallon Rennes Rennes 1 (1) 44 0 0 0 0 0 6.01
185 Adrien Rabiot Marseille Marseille 10 (2) 773 1 13 3 8 0 68.77
186 Birama Toure Montpellier Montpellier 7 (5) 294 0 3 1 5 0 43.16
187 Florian Tardiau Saint Etienne Saint Etienne 7 (5) 166 0 1 0 2 0 44.61
188 Andre Filipe Tavares Gomes Lille Lille 7 (2) 391 0 2 0 5 0 44.09
189 Clinton Mata Pedro Lourenco Angola Angola 12 (1) 997 0 3 0 15 1 81.23
190 Miha Zajc Toulouse Toulouse 8 (7) 133 0 4 1 0 0 48.87
191 Issiaga Sylla Montpellier Montpellier 11 (2) 689 1 6 2 5 0 71.31
192 Milan Skriniar Paris Saint Germain (PSG) Paris Saint Germain (PSG) 5 (1) 381 0 3 0 5 0 34.27
193 Brendan Chardonnet Stade Brestois Stade Brestois 13 1170 1 7 1 7 0 86.83
194 Eduard Sobol Strasbourg Strasbourg 2 (2) 31 0 0 0 0 0 12.09
195 Jean-Philippe Gbamin Nantes Nantes 9 (7) 183 0 1 0 5 0 54.98
196 Cedric Hountondji Benin Benin 3 270 0 0 0 1 0 19.8
197 Jordan Amavi Stade Brestois Stade Brestois 10 (2) 748 0 8 3 6 0 64.43
198 Hans Hateboer Rennes Rennes 15 (5) 927 0 7 0 7 0 99.63
199 Theo Pellenard AJ Auxerre AJ Auxerre 2 (2) 43 0 0 0 1 0 12.78
200 Jean-Charles Castelletto Nantes Nantes 13 1153 0 4 2 5 0 84.25
201 Santamaria Baptiste Rennes Rennes 10 (5) 479 0 4 1 7 0 64.29
202 Lois Diony Angers Angers 1 (1) 20 0 0 0 0 0 6.5
203 Valentin Rongier Marseille Marseille 10 (5) 483 1 4 3 7 0 68.07
204 Geronimo Rulli Marseille Marseille 15 1350 0 0 0 5 3 107.69
205 Ruben Aguilar Lens Lens 5 (2) 269 0 2 0 2 1 34.43
206 Haris Belkbela Angers Angers 11 (1) 903 0 2 0 13 0 70.22
207 Jonathan Gradit Lens Lens 9 754 0 7 2 5 0 61.11
208 Aleksandr Golovin Monaco Monaco 13 (2) 976 2 19 7 18 1 93.12
209 Glen Kamara Rennes Rennes 13 (5) 662 0 1 0 4 0 84.05
210 Marcus Regis Coco Nantes Nantes 8 (3) 443 0 1 0 9 0 51.74
211 Assane Diousse AJ Auxerre AJ Auxerre 4 (4) 23 0 1 1 1 0 25.07
212 Angelo Fulgini Lens Lens 12 (5) 586 1 13 5 16 0 78.96
213 Gianluigi Donnarumma Paris Saint Germain (PSG) Paris Saint Germain (PSG) 12 1012 0 0 0 2 0 81.46
214 Edimilson Fernandes Stade Brestois Stade Brestois 7 (2) 424 0 3 2 3 0 44.43
215 Florian Sotoca Lens Lens 14 (5) 741 0 24 9 6 0 91.23
216 Deiver Andres Machado Mena Lens Lens 11 (6) 538 0 9 3 3 0 72.05
217 Jeremie Boga Ivory Coast Ivory Coast 10 (2) 625 0 17 10 8 0 66.65
218 Dimitry Bertaud Democratic Rep Congo Democratic Rep Congo 3 270 0 0 0 0 0 19.27
219 Adryelson Rodrigues Lyon Lyon 1 (1) 1 0 0 0 0 0 6.7
220 Vincent Sierro Toulouse Toulouse 15 (1) 1240 0 (1) 9 1 15 0 102.63
221 Moussa Niakhate Lyon Lyon 12 1080 0 2 1 5 0 80.84
222 Yoann Salmier Le Havre Le Havre 9 (1) 690 0 2 1 2 0 58.58
223 Ibrahima Wadji Saint Etienne Saint Etienne 4 (4) 100 0 4 0 0 0 25.55
224 Falaye Sacko Mali Mali 10 852 0 0 0 6 0 60.58
225 Gabriel Suazo Toulouse Toulouse 13 (6) 735 0 2 2 14 1 90.03
226 Pedro Chirivella Nantes Nantes 15 (1) 1187 0 3 0 8 0 96.99
227 Kelvin Amian Adou Nantes Nantes 12 (3) 885 0 3 1 3 0 79.44
228 Niklas Schmidt Toulouse Toulouse 9 (7) 199 0 3 1 1 0 58.06
229 Alban Lafont Nantes Nantes 12 1080 0 0 0 0 2 79.78
230 Carlens Arcus Haiti Haiti 15 (1) 1177 0 0 0 8 0 99.41
231 Pierre Lees Melou Stade Brestois Stade Brestois 6 (2) 350 0 9 5 4 0 39.83
232 Florian Aye AJ Auxerre AJ Auxerre 11 (8) 307 0 5 2 4 0 70.21
233 Arthur Desmas Le Havre Le Havre 15 1350 0 0 0 5 1 98.68
234 Mathias Pereira Lage Stade Brestois Stade Brestois 12 (6) 509 1 9 4 11 1 80.37
235 Lucas Estella Perri Lyon Lyon 15 1350 0 0 0 2 1 104.58
236 Jordan Lotomba Feyenoord Feyenoord 2 (2) 32 0 0 0 0 0 12.5
237 Samuel Grandsir Le Havre Le Havre 6 (6) 78 0 0 0 0 0 37.74
238 Aurelio Buta Reims Reims 12 (1) 898 0 4 1 13 0 79.23
239 Caio Henrique Oliveira Silva Monaco Monaco 10 (2) 686 0 2 1 5 0 68.52
240 Jordan Lefort Angers Angers 15 1350 0 1 0 8 0 99.14
241 Jean Kevin Duverne Nantes Nantes 9 (2) 539 0 4 0 6 0 58.59
242 Yehvann Diouf Reims Reims 15 1350 0 0 0 2 0 105.13
243 Malang Sarr Lens Lens 4 (2) 203 0 1 0 2 0 24.49
244 Boubakar Kouyate Mali Mali 2 (1) 110 0 1 0 1 0 12.12
245 Rasmus Nicolaisen Toulouse Toulouse 7 624 0 5 1 8 1 48
246 Radoslaw Majecki Monaco Monaco 7 630 0 0 0 1 0 46.26
247 Lamine Fomba Saint Etienne Saint Etienne 3 (2) 69 0 1 0 0 0 19.11
248 Thibault De Smet Reims Reims 3 (2) 96 0 0 0 1 0 18.91
249 Christopher Operi Ivory Coast Ivory Coast 13 1170 0 7 1 16 1 88.13
250 Michael Murillo Panama Panama 15 (3) 1152 0 5 0 11 0 99.66
251 Hugo Magnetti Stade Brestois Stade Brestois 14 (3) 1019 0 7 3 10 0 89.84
252 Facundo Medina Lens Lens 14 1234 0 13 2 13 0 94.93
253 Kevin Danso Lens Lens 10 900 0 8 2 10 2 71.12
254 Denis Genreau Toulouse Toulouse 4 (4) 31 0 3 0 1 0 24.45
255 Azor Matusiwa Rennes Rennes 14 (1) 1106 0 5 0 17 1 96.29
256 Gideon Mensah AJ Auxerre AJ Auxerre 10 (1) 834 0 1 0 10 0 70.06
257 Krepin Diatta Senegal Senegal 6 (5) 192 0 2 1 4 0 37.75
258 Gabriel Gudmundsson Lille Lille 15 (4) 982 0 9 2 22 0 99.47
259 Cedric Kipre Reims Reims 12 (2) 881 0 5 1 3 0 82.54
260 Marcin Bulka Nice Nice 15 1350 0 0 0 2 1 105.83
261 Gautier Larsonneur Saint Etienne Saint Etienne 15 1350 0 0 0 6 0 100.43
262 Dylan Batubinsika Democratic Rep Congo Democratic Rep Congo 15 (2) 1222 0 5 1 9 0 96.34
263 Yahia Fofana Ivory Coast Ivory Coast 15 1350 0 0 0 5 0 103.62
264 Orel Mangala Everton Everton 1 68 0 1 0 0 0 6.3
265 Ignatius Kpene Ganago Nantes Nantes 10 (10) 149 0 6 0 3 0 61.88
266 Philipp Kohn Monaco Monaco 9 810 0 0 0 1 0 60.78
267 Emmanuel Sabbi Le Havre Le Havre 12 (8) 437 0 13 4 13 0 75.55
268 Derek Cornelius Marseille Marseille 9 (3) 554 0 1 0 7 0 58.16
269 Ismail Jakobs Galatasaray Galatasaray 2 180 0 0 0 3 1 15.5
270 Logan Costa Villarreal Villarreal 1 90 0 0 0 0 0 7.8
271 Cristhian Casseres Jr Toulouse Toulouse 14 (1) 1110 0 6 1 17 1 94.99
272 Mark McKenzie USA USA 13 1145 0 0 0 6 0 86.92
273 Naatan Skytta Toulouse Toulouse 1 (1) 4 0 0 0 0 0 6.5
274 Ismaily Goncalves dos Santos Lille Lille 2 (1) 84 0 1 1 1 0 13.68
275 Faris Pemi Moumbagna Cameroon Cameroon 1 (1) 8 0 0 0 0 0 6.4
276 Maxence Caqueret Lyon Lyon 9 (3) 572 0 7 1 6 0 59.6
277 Karol Fila FCV Dender EH FCV Dender EH 1 (1) 4 0 0 0 0 0 6.4
278 Leonardo Balerdi Marseille Marseille 12 995 0 1 0 9 0 78.5
279 Becir Omeragic Montpellier Montpellier 10 (1) 752 0 3 1 5 0 63.13
280 Gabriel Osho AJ Auxerre AJ Auxerre 12 1005 1 3 2 10 0 82.83
281 Musa Al Taamari Montpellier Montpellier 10 (3) 668 0 18 6 18 1 66.77
282 Goncalo Matias Ramos Paris Saint Germain (PSG) Paris Saint Germain (PSG) 5 (2) 189 2 10 8 2 0 35.65
283 Osame Sahraoui Lille Lille 14 (7) 725 0 10 2 8 0 94.05
284 Mohammed Daramy Reims Reims 2 (2) 14 0 1 0 0 0 12
285 Ki-Jana Hoever AJ Auxerre AJ Auxerre 13 (1) 954 0 4 2 5 0 86.92
286 Wilfried Stephane Singo Monaco Monaco 14 (2) 1094 1 7 2 16 1 96.62
287 Hakon Arnar Haraldsson Lille Lille 7 (3) 343 1 8 2 7 1 47.84
288 Mohammed Salisu Abdul Karim Monaco Monaco 9 (2) 659 0 5 2 2 0 61.78
289 Leo Petrot Saint Etienne Saint Etienne 12 (2) 948 0 2 1 12 0 80.6
290 Yvann Macon Saint Etienne Saint Etienne 4 289 0 2 0 2 0 25.72
291 Jim Allevinah Gabon Gabon 11 (1) 755 0 18 4 11 0 69.44
292 Lilian Brassier Marseille Marseille 10 (3) 629 0 5 1 2 0 62.47
293 Pierre Cornud Saint Etienne Saint Etienne 7 (2) 378 0 0 0 2 0 43.43
294 Hianga Mbock Stade Brestois Stade Brestois 1 (1) 20 0 1 1 0 0 6.7
295 Joris Chotard Montpellier Montpellier 9 679 1 4 1 5 0 59.86
296 Eros Maddy AJ Auxerre AJ Auxerre 1 (1) 7 0 0 0 0 0 6.2
297 Matvei Safonov Paris Saint Germain (PSG) Paris Saint Germain (PSG) 5 (1) 428 0 0 0 1 0 33.55
298 Issa Soumare Le Havre Le Havre 11 (4) 623 0 10 4 16 0 70.07
299 Djordje Petrovic Strasbourg Strasbourg 12 1080 0 0 0 1 0 81.7
300 Zinedine Ould Khaled Angers Angers 2 (1) 57 0 0 0 1 0 12.8
301 Melvin Bard Nice Nice 8 (1) 588 1 6 3 6 1 55.81
302 Etienne Youte Kinkoue Le Havre Le Havre 11 948 0 7 1 3 0 70.46
303 Tanner Tessmann Lyon Lyon 7 (5) 220 0 0 0 1 0 45.18
304 Willian Joel Pacho Tenorio Paris Saint Germain (PSG) Paris Saint Germain (PSG) 14 (1) 1197 0 1 0 3 0 98.67
305 David Pereira Da Costa Lens Lens 9 (6) 310 0 8 3 4 0 57.19
306 Timothee Pembele Le Havre Le Havre 7 586 0 2 1 5 0 45.69
307 Gabriel Bares Montpellier Montpellier 6 (6) 50 0 0 0 1 0 37.13
308 Anass Zaroury Burnley Burnley 12 (4) 645 0 15 5 12 0 78.33
309 Waren Hakon Christofer Kamanzi Toulouse Toulouse 14 (7) 679 0 2 0 5 0 91.01
