Dbscore.com

Summary of previous matches between the team of Spain (W) U23 and the team of Sweden (W) U23 since 2022-09-05:
Spain (W) U23 won 2 matches against Sweden (W) U23, lost 0 matches, and 2 matches were draws.

Time League Home Team Score Away Team
2025-04-07 International Friendly Spain (W) U23 3 : 3 Sweden (W) U23
2025-04-04 International Friendly Spain (W) U23 2 : 1 England (W) U23
2025-02-26 International Friendly Spain (W) U23 3 : 0 Denmark (W) U23
2025-02-21 International Friendly Spain (W) U23 1 : 0 Belgium U23(W)
2024-12-03 International Friendly Spain (W) U23 3 : 2 France (W) U23
2024-11-29 International Friendly Germany (W) U23 3 : 0 Spain (W) U23
2024-10-24 International Friendly Spain (W) U23 0 : 1 Italy (W) U23
2024-04-04 International Friendly Belgium U23(W) 1 : 0 Spain (W) U23
2024-02-28 International Friendly Spain (W) U23 0 : 4 Norway (W) U23
2024-02-22 International Friendly Spain (W) U23 3 : 1 England (W) U23
Bugün Canlı Proqnozlar Sevimlilər