Dbscore.com

Summary of previous matches between the team of Greuther Furth and the team of Magdeburg since 2018-11-24:
Greuther Furth won 2 matches against Magdeburg, lost 2 matches, and 4 matches were draws.

Time League Home Team Score Away Team
2023-04-15 German Bundesliga 2 Magdeburg 1 : 2 SV Sandhausen
2023-04-09 German Bundesliga 2 Jahn Regensburg 2 : 2 Magdeburg
2023-04-02 German Bundesliga 2 Magdeburg 3 : 0 Hansa Rostock
2023-03-18 German Bundesliga 2 Greuther Furth 3 : 0 Magdeburg
2023-03-11 German Bundesliga 2 Magdeburg 0 : 0 SC Paderborn 07
2023-03-04 German Bundesliga 2 Magdeburg 2 : 0 Kaiserslautern
2023-02-26 German Bundesliga 2 Hannover 96 1 : 2 Magdeburg
2023-02-18 German Bundesliga 2 Magdeburg 1 : 2 St. Pauli
2023-02-11 German Bundesliga 2 Holstein Kiel 2 : 3 Magdeburg
2023-02-05 German Bundesliga 2 Magdeburg 1 : 1 Karlsruher SC
... ...
Bugün Canlı Proqnozlar Sevimlilər